UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 13 | 7 | 20 | Good - Between 10-20 km | 83 | 11 | 12 | 0 | |
3:00am | 13 | 9 | 25 | Good - Between 10-20 km | 86 | 14 | 12 | 0 | |
6:00am | 14 | 16 | 27 | Good - Between 10-20 km | 87 | 49 | 11 | 1 | |
9:00am | 13 | 18 | 34 | Good - Between 10-20 km | 82 | 92 | 10 | 1 | |
12:00pm | 13 | 18 | 31 | Very good - Between 20-40 km | 69 | 30 | 10 | 3 | |
3:00pm | 13 | 18 | 29 | Very good - Between 20-40 km | 53 | 8 | 10 | 2 | |
6:00pm | 12 | 9 | 20 | Excellent - More than 40 km | 65 | 17 | 10 | 1 | |
9:00pm | 10 | 9 | 20 | Very good - Between 20-40 km | 74 | 34 | 8 | 0 |
Weather details provided by the MET Office.