UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 11 | 2 | 7 | Moderate - Between 4-10 km | 98 | 0 | 11 | 0 | |
6:00am | 13 | 2 | 2 | Moderate - Between 4-10 km | 96 | 0 | 14 | 1 | |
9:00am | 19 | 2 | 4 | Very good - Between 20-40 km | 73 | 0 | 20 | 5 | |
12:00pm | 23 | 4 | 7 | Very good - Between 20-40 km | 52 | 0 | 23 | 8 | |
3:00pm | 25 | 7 | 11 | Very good - Between 20-40 km | 46 | 1 | 24 | 5 | |
6:00pm | 24 | 7 | 11 | Very good - Between 20-40 km | 51 | 0 | 24 | 1 | |
9:00pm | 19 | 4 | 11 | Very good - Between 20-40 km | 74 | 0 | 19 | 0 |
Weather details provided by the MET Office.