UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 2 | 4 | 16 | Good - Between 10-20 km | 87 | 1 | 0 | 0 | |
3:00am | 1 | 2 | 20 | Good - Between 10-20 km | 90 | 0 | 0 | 0 | |
6:00am | 1 | 7 | 22 | Good - Between 10-20 km | 86 | 0 | -2 | 0 | |
9:00am | 5 | 11 | 18 | Very good - Between 20-40 km | 60 | 0 | 2 | 1 | |
12:00pm | 9 | 13 | 22 | Very good - Between 20-40 km | 45 | 0 | 6 | 3 | |
3:00pm | 10 | 11 | 20 | Very good - Between 20-40 km | 43 | 0 | 8 | 1 | |
6:00pm | 7 | 9 | 20 | Very good - Between 20-40 km | 53 | 0 | 5 | 1 | |
9:00pm | 4 | 7 | 18 | Very good - Between 20-40 km | 66 | 0 | 1 | 0 |
Weather details provided by the MET Office.