UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 4 | 2 | 13 | Moderate - Between 4-10 km | 95 | 20 | 3 | 0 | |
3:00am | 5 | 2 | 18 | Moderate - Between 4-10 km | 92 | 20 | 4 | 0 | |
6:00am | 6 | 4 | 11 | Poor - Between 1-4 km | 97 | 17 | 5 | 0 | |
9:00am | 6 | 4 | 11 | Moderate - Between 4-10 km | 96 | 11 | 4 | 1 | |
12:00pm | 7 | 4 | 9 | Moderate - Between 4-10 km | 97 | 10 | 6 | 1 | |
3:00pm | 8 | 2 | 4 | Good - Between 10-20 km | 93 | 9 | 7 | 1 | |
6:00pm | 7 | 4 | 7 | Moderate - Between 4-10 km | 94 | 12 | 5 | 0 | |
9:00pm | 6 | 7 | 13 | Moderate - Between 4-10 km | 93 | 56 | 5 | 0 |
Weather details provided by the MET Office.