UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 4 | 2 | 7 | Moderate - Between 4-10 km | 88 | 10 | 3 | 0 | |
6:00am | 4 | 2 | 4 | Moderate - Between 4-10 km | 91 | 10 | 3 | 0 | |
9:00am | 5 | 4 | 13 | Moderate - Between 4-10 km | 94 | 9 | 3 | 1 | |
12:00pm | 6 | 7 | 11 | Moderate - Between 4-10 km | 91 | 16 | 4 | 1 | |
3:00pm | 7 | 0 | 11 | Moderate - Between 4-10 km | 90 | 9 | 6 | 1 | |
6:00pm | 7 | 4 | 13 | Moderate - Between 4-10 km | 92 | 9 | 5 | 0 | |
9:00pm | 7 | 4 | 9 | Moderate - Between 4-10 km | 93 | 46 | 5 | 0 |
Weather details provided by the MET Office.