Tune Up Series 2008

Overall

Sailed:12, Discards:8, To count:4, Entries:31, Scoring system:Appendix A
Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
Scorpion 1884 Peter Baldwin Judith Baldwin (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (2.0) (4.0) 1.0 (32.0 DNC) 1.0 1.0 1.0 4.0
Laser 4.7 133634 Elliott Hanson   (1.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 (6.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0
Laser 149286 T Lowe   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 2.0 3.0 2.0 8.0
Laser 100184 Chris White   (11.0) (5.0) 3.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (5.0) (6.0) 2.0 3.0 9.0
Phantom 947 Colin Barrie   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 (5.0) 2.0 (5.0) 5.0 (32.0 DNC) 11.0
Topper 46272 James Asquith   2.0 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (7.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0
Laser 4.7 182287 Andrew Dawson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 4.0 2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0
Laser 91488 Robert Wilbraham   (9.0) 4.0 5.0 3.0 (8.0) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0
Laser 144994 Wilf Ford   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 4.0 4.0 5.0 17.0
Comet 851 Brian Hamilton   5.0 (7.0) (32.0 DNC) (32.0 DNC) 4.0 (6.0) (6.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 4.0 19.0
Laser 151114 Steve Ward   4.0 10.0 7.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.0
National 12 3377 Christian Day S Richards 7.0 (9.0) 6.0 5.0 (9.0) (14.0) (9.0) 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 27.0
Finn 451 Nick Tyers   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (11.5) 8.0 (10.0) (32.0 DNC) (32.0 DNC) 7.0 6.0 27.0
Comet 508 Jeff Smith   6.0 6.0 (32.0 DNC) (32.0 DNC) 7.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 27.0
Topper 4.2 33317 Jamie Purcell   10.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (11.5) 10.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 39.0
Topper 44844 Andy B   3.0 2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 41.0
Laser 130775 Jimmy Whitehead   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 5.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 45.0
Toper 44471 Joe Hanson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 7.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 48.0
National 12 1607 Alan Mason   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) 3.0 3.0 (32.0 DNC) 32.0 DNC 48.0
Topper 44443 Archie Nicholson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 9.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 63.0
Laser 184743 Mark Carson   (32.0 DNC) 12.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 65.0
Laser 151208 David Wainwright   8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 80.0
Laser 4.7   Adam Millington   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 89.0
420 46458 H Easton K White (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 91.0
Laser Radial 161368 H Day   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 17.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 92.0
Scorpion 1859 J Easton I White (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 19.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 97.0
Laser 161368 G Day   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
Pico 8102 D Clark   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 108.0
Topper 1 M Nicholson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 111.0
Byte 837 J Clark   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 111.0
Topper 27230 C Wood   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 114.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 32



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/