Topper Open 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:25, Scoring system:Appendix A
Class SailNo Helm Club R1 R2 R3 Nett Age
TOPPER 46023 Elliot Hanson Redesmere (1.0) 1.0 1.0 2.0 U14
TOPPER 46124 Andrew Dawson Winsford (2.0) 2.0 2.0 4.0 U14
TOPPER 44471 Joe Hanson Redesmere 3.0 (7.0) 3.0 6.0  
TOPPER 43001 Sam Watson Nantwich (4.0) 3.0 4.0 7.0  
TOPPER 46272 James Asquith Redesmere (13.0) 4.0 5.0 9.0 U14
TOPPER 46172 Joe Cheetham Budworth 5.0 (10.0) 6.0 11.0  
TOPPER 45973 Chris Wheeler Leigh & Lowton (10.0) 5.0 7.0 12.0  
TOPPER 44757 Jonathon Olin Budworth 7.0 6.0 (8.0) 13.0  
TOPPER 43896 Tom Cornthwaite Elton 6.0 (9.0) 9.0 15.0 U12
TOPPER 45829 Andrew Green Leigh & Lowton (12.0) 8.0 10.0 18.0 U13
TOPPER 44443 Archie Nicholson Redesmere 8.0 (14.0) 11.0 19.0  
TOPPER 44844 Andrew Bridgeman Blithfield 9.0 11.0 (12.0) 20.0 U14
TOPPER 46134 Adam Millington Redesmere 11.0 13.0 (17.0) 24.0  
TOPPER 46133 Amy Mercer WLSC (16.0) 12.0 13.0 25.0 U13
TOPPER 45451 Tom Williams Shotwick 14.0 (15.0) 14.0 28.0 U13
TOPPER 44388 Lucy Yeates Leigh & Lowton 15.0 16.0 (26.0 DNS) 31.0 U13
TOPPER 46303 Kirk Knight Jumbles (17.0) 17.0 15.0 32.0 U14
TOPPER 44457 Grace Brooks Elton (19.0) 18.0 16.0 34.0 U14
TOPPER 45210 Alex Jardine Shotwick 18.0 (19.0) 19.0 37.0 U13
TOPPER 33317 Jamie Purcell Redesmere 22.0 (26.0 DNF) 18.0 40.0 U12
TOPPER 4.2 45356 Matt Mercer WLSC (20.0) 20.0 20.0 40.0 U11
TOPPER 33701 Francesca Councell B & F Yacht Club 21.0 21.0 (26.0 DNF) 42.0 U14
TOPPER 4.2 44644 Imogen Hanson Redesmere (24.0) 23.0 21.0 44.0 U11
TOPPER 4.2 0 Abigail Easton Redesmere (26.0 DNF) 22.0 22.0 44.0 U11
TOPPER 27230 Cameron Wood Redesmere 23.0 (26.0 DNF) 26.0 DNS 49.0 U11

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish26
DNSCame to the start area but did not start26



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com