Commodore's Trophy 2008

Overall

Sailed:4, Discards:1, To count:3, Entries:9, Scoring system:Appendix A
Class SailNo Helm Crew R1 R2 R3 R4 Total Nett Notes
Scorpion 1884 P Baldwin J Baldwin 1.0 1.0 1.0 (10.0 DNC) 13.0 3.0  
Laser R 170891 B Arnold   2.0 2.0 3.0 (10.0 DNC) 17.0 7.0  
National 12 3377 C Day S Richards (10.0 DNC) 5.0 2.0 1.0 18.0 8.0  
Laser 100184 C White   3.0 (4.0) 4.0 2.0 13.0 9.0  
Comet 508 J Smith   4.0 3.0 (10.0 DNC) 10.0 DNC 27.0 17.0  
420 46458 Hannah Easton Caroline White 5.0 7.0 6.0 (10.0 DNC) 28.0 18.0  
Laser 91488 R Wilbraham   (10.0 DNC) 6.0 5.0 10.0 DNC 31.0 21.0  
Laser 152399 D Owen   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0  
Laser 144994 W Ford   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com