Summer Wine Series

Overall

Sailed:12, Discards:8, To count:4, Entries:23, Scoring system:My scoring system
Rank Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser   10945 Phil Gibson   1.0 (6.0) 1.0 (4.0) 1.0 (5.0) (2.0) 1.0 (4.0) (6.0) (10.0) (10.0) 51.0 4.0
2nd Topper   44640 James Asquith   2.0 (11.0) (4.0) 1.0 2.0 (10.0) (3.0) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 131.0 7.0
3rd Scorpion   1499 Rachel Ward A Easton/M White (3.0) (5.0) 2.0 (3.0) (3.0) (4.0) (4.0) (3.0) (7.0) 2.0 3.0 3.0 42.0 10.0
4th Comet   851 Brian Hamilton   (4.0) 3.0 (7.0) (5.0) (4.0) 2.0 (7.0) (5.0) (24.0 DNC) (24.0 DNC) 2.0 4.0 91.0 11.0
5th Laser   10984 Chris White   (7.0) 1.0 (10.0) (10.0) 7.0 1.0 (10.0) (9.0) 5.0 (8.0) (9.0) (9.0) 86.0 14.0
6th Laser   120144 Ben Arnold   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 4.0 6.0 206.0 14.0
7th Laser   91488 Robert Wilbraham   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 4.0 6.0 2.0 207.0 15.0
8th Laser   151114 Steve Ward   (8.0) 4.0 (13.0) (8.0) (8.0) 3.0 (12.0) (7.0) 2.0 (9.0) 7.0 (8.0) 89.0 16.0
9th Laser   42791 Dave Anderson   (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 209.0 17.0
10th Laser Radial   144401 Grace Neilson   6.0 (10.0) (11.0) 2.0 6.0 (9.0) (11.0) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 155.0 18.0
11th Phantom   947 Colin Barrie   (10.0) (7.0) 6.0 6.0 (10.0) 6.0 1.0 (8.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 150.0 19.0
12th Laser   144994 Wilf Ford   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 10.0 5.0 7.0 220.0 28.0
13th Laser   151208 Dave Wainwright   (9.0) 8.0 5.0 (9.0) 9.0 (24.0 DNC) 6.0 (10.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 176.0 28.0
14th Scorpion   1884 Peter Baldwin Judith Baldwin (11.0) (9.0) (9.0) 7.0 (11.0) 8.0 9.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 166.0 30.0
15th Laser Radial   144615 John Easton   5.0 13.0 (24.0 DNC) (24.0 DNC) 5.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 227.0 35.0
16th Herron   10044 Philip Lund   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 8.0 5.0 230.0 38.0
17th Laser   146090 Ryan Shoemaker   (24.0 DNC) (14.0) 12.0 (24.0 DNC) (24.0 DNC) (14.0) 13.0 (24.0 DNC) (24.0 DNC) 5.0 11.0 (24.0 DNC) 213.0 41.0
18th Graduate   2865 Hannah White   (24.0 DNC) 15.0 8.0 (24.0 DNC) (24.0 DNC) 13.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 236.0 44.0
19th Laser   126053 Ian White   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 242.0 50.0
20th Tonic     John Shoemaker   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 11.0 12.0 11.0 250.0 58.0
21st Laser Radial   164908 Simon Munday   (24.0 DNC) 12.0 14.0 (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 253.0 61.0
22nd Laser   130775 Jimmy Whitehead   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 24.0 DNC 271.0 79.0
23rd Phantom   947 Colin Barrie   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 96.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 24



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/