Spring Series

Overall

Sailed:10, Discards:6, To count:4, Entries:40, Scoring system:My scoring system
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Scorpion 1884 Peter Baldwin Judith Baldwin (1.0) (1.0) 1.0 1.0 1.0 (41.0 DNC) (3.0) (41.0 DNC) 1.0 (3.0) 94.0 4.0  
2nd Topper 46023 Elliot Hanson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 1.0 3.0 1.0 253.0 7.0  
3rd Phantom 947 Colin Barrie   (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 1.0 2.0 (13.0) (5.0) 191.0 9.0  
4th Laser 100184 Chris White   (41.0 DNC) (41.0 DNC) 2.0 3.0 (5.0) 1.0 (5.0) 3.0 (9.0) (6.0) 116.0 9.0  
5th Laser 144994 Wilf Ford   2.0 5.0 6.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 261.0 15.0  
6th Laser 120144 Ben Arnold   3.0 2.0 7.0 (8.0) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 229.0 16.0  
7th Laser 157509 Nick Clifford   7.0 3.0 3.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 266.0 20.0  
8th Topper 27230 Lindsey Wood   (41.0 DNC) (41.0 DNC) 8.0 (12.0) 6.0 4.0 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 240.0 23.0  
9th Comet 851 Brian Hamilton   (41.0 DNC) (41.0 DNC) 12.0 5.0 4.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 270.0 24.0  
10th Laser 91488 Rob Wilbraham   (41.0 DNC) (41.0 DNC) 4.0 4.0 (41.0 DNC) (41.0 DNC) (11.0) (41.0 DNC) 10.0 7.0 241.0 25.0  
11th Laser 151208 Dave Wainwright   (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 3.0 2.0 (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) 272.0 26.0  
12th Laser 184743 Mark Carson   (41.0 DNC) (41.0 DNC) (20.0) (13.0) 8.0 5.0 10.0 (41.0 DNC) (15.0) 8.0 202.0 31.0  
13th Heron 10044 Philip Lund   (41.0 DNC) (41.0 DNC) 5.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 14.0 278.0 32.0  
14th Topper 36635 Mimi Nicholson   6.0 7.0 9.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 278.0 32.0  
15th Scorpion 1499 Rachel Ward Kieran Ahern 10.0 (41.0 DNC) 11.0 9.0 (41.0 DNC) (41.0 DNC) (13.0) (41.0 DNC) (14.0) 9.0 230.0 39.0  
16th Solo 3570 Alan Hunt   (41.0 DNC) (41.0 DNC) 13.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 4.0 287.0 41.0  
17th Laser 126053 Ian White   8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 308.0 62.0  
18th Laser 151114 Steve Ward   (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 12.0 4.0 (41.0 DNC) 41.0 DNC 309.0 63.0  
19th Fire Fly 2792 Kate Fox Josie Fox (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 8.0 10.0 310.0 64.0  
20th Laser 174427 Steve McGivern   (41.0 DNC) (41.0 DNC) 19.0 14.0 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 329.0 83.0  
21st Laser 10945 Phil Gibson   9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 15.0 329.0 83.0  
22nd Topper 43001 Sam Watson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 2.0 334.0 88.0  
23rd GP14 9466 Andrew Davidson Hilary Davidson 4.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 338.0 92.0  
24th Laser 91298 Jenny Clarke   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 7.0 41.0 DNC 343.0 97.0  
25th Solo 4400 David Bell   (41.0 DNC) 8.0 (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 351.0 105.0  
26th Laser 2000 21976 Daniel Wallwork Thomas Wallwork (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 11.0 351.0 105.0  
27th Tonic 1 John Shoemaker   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 41.0 DNC 41.0 DNC 12.0 354.0 108.0  
28th Byte 837 Denise Clarke   (41.0 DNC) (41.0 DNC) 16.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 360.0 114.0  
29th Laser Radial 144401 Grace Neilson   (41.0 DNC) (41.0 DNC) 17.0 17.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 362.0 116.0  
30th Topper 44443 Archie Nicholson   5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 374.0 128.0  
31st Optimist 2604 Imogen Hanson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 375.0 129.0  
32nd GP14 1466 Felicity Currie Simon Munday (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 376.0 130.0  
33rd Laser 113996 Kevin Heynes   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 376.0 130.0  
34th GP14 1466 Simon Munday Felicity Currie (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 378.0 132.0  
35th Laser 118310 Simon Philips   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 13.0 382.0 136.0  
36th Topper 44640 James Asquith   (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 383.0 137.0  
37th GP 14 12874 Claire Purcell   (41.0 DNC) (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 384.0 138.0  
38th Topper 35687 Cameron Wood   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 16.0 41.0 DNC 385.0 139.0  
39th Laser 2000 21679 Martin Timms   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 17.0 41.0 DNC 386.0 140.0  
40th Laser 42791 Dave Anderson   (41.0 DNC) (41.0 DNC) 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 387.0 141.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 41



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/