NWJTT - Redesmere 2007

Redesmere Sailing Club

Results Handicap Fleet

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:31, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 Nett
1st TOPPER 46023 Elliot Hanson   Redesmere SC (1.0) 1.0 1.0 2.0
2nd LASER RADIAL 182474 Peter Mitchell   Nantwich & Borders 2.0 2.0 (32.0 dnf) 4.0
3rd LASER 143939 Mark Russell   Etherow S.C. 3.0 (4.0) 2.0 5.0
4th LASER 164442 Jess Millington   Redesmere SC (7.0) 7.0 3.0 10.0
5th LASER RADIAL 174889 Sam Hall   Bassenthwaite (8.0) 6.0 4.0 10.0
6th TOPPER 43001 Sam Watson   Nantwich & Borders 4.0 (8.0) 6.0 10.0
7th LASER RADIAL 172208 Sophie Stott   Leigh & Lowton SC (6.0) 5.0 5.0 10.0
8th TOPPER 36635 Chris Wheeler   Leigh & Lowton SC 9.0 3.0 (12.0) 12.0
9th TOPPER 46124 Andrew Dawson   Winsford SC 5.0 (10.0) 9.0 14.0
10th TOPPER 42928 Sam Woods   Etherow S.C. (13.0) 9.0 8.0 17.0
11th TOPPER 44980 Tom Keegan   Leigh & Lowton SC (12.0) 11.0 7.0 18.0
12th TOPPER 44443 Archie Nicholson   Redesmere SC 10.0 (12.0) 10.0 20.0
13th TOPPER 46126 Laura Barnes   Leigh & Lowton SC (15.0) 13.0 11.0 24.0
14th TOPPER 46162 Andrew Price   Leigh & Lowton SC 11.0 14.0 (16.0) 25.0
15th TOPPER 19868 Ruth Shevelan   Bolton SC 14.0 (18.0) 13.0 27.0
16th TOPPER 46134 Adam Millington   Redesmere SC 16.0 (17.0) 14.0 30.0
17th TOPPER 37321 Jennifer Cant   Coniston 18.0 (21.0) 15.0 33.0
18th TOPPER 27698 Thomas Foulkes   Winsford SC (20.0) 15.0 18.0 33.0
19th TOPPER 42163 Chris Barnes   Leigh & Lowton SC (24.0) 16.0 17.0 33.0
20th TOPPER 45210 Hannah Easton   Redesmere SC 17.0 19.0 (23.0) 36.0
21st LASER 130733 Alasdair Bremner   Redesmere SC (25.0) 20.0 19.0 39.0
22nd TOPPER 21014 Chris Smith   Redesmere SC 21.0 (23.0) 22.0 43.0
23rd TOPPER 2 Daniel Holroyd   Redesmere SC 23.0 (25.0) 21.0 44.0
24th LASER 146090 Ryan Shoemaker   Redesmere SC 19.0 28.0 (32.0 dnc) 47.0
25th TOPPER 27230 Cameron Wood   Redesmere SC (27.0) 22.0 25.0 47.0
26th GRADUATE 2865 Anna Bett Abigail Easton Redesmere SC 28.0 (29.0) 20.0 48.0
27th TOPPER 34230 Becky Errington   Redesmere SC (26.0) 24.0 24.0 48.0
28th TOPPER 42094 Nicola Johnson   Coniston 22.0 27.0 (32.0 dnc) 49.0
29th TOPPER 30110 Caroline White   Redesmere SC (30.0) 26.0 26.0 52.0
30th TOPPER 36168 Gemma Francis   Combs S.C (31.0) 30.0 27.0 57.0
31st TOPPER 3 Jonny Sampson   Redesmere SC 29.0 (31.0) 28.0 57.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 32
DNF Started but did not finish 32

HANDICAP FLEET


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/