| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | 171775 | Elliot Hanson | 1.0 | (2.0) | 1.0 | 1.0 | 3.0 | |
| 2nd | LASER | 100184 | Chris White | 2.0 | (9.0) | 3.0 | 2.0 | 7.0 | |
| 3rd | LASER | 109082 | Dave Wainwright | 3.0 | 1.0 | (5.0) | 4.0 | 8.0 | |
| DNQ | COMET | 508 | Jeff Smith | 4.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 28.0 | |
| 5th | LASER | 144994 | Wilf Ford | 5.0 | 4.0 | 2.0 | (8.0) | 11.0 | |
| 6th | SCORPION | 1499 | Rachel Ward | Rob Wibraham | 6.0 | 7.0 | 6.0 | (9.0) | 19.0 |
| 4th | LASER RADIAL | 170591 | Ben Arnold | (7.0) | 3.0 | 4.0 | 3.0 | 10.0 | |
| 7th | LASER | 151114 | Steve Ward | (8.0) | 6.0 | 8.0 | 6.0 | 20.0 | |
| 8th | TOPPER | 27230 | Lindsey Wood | 9.0 | (12.0) | 11.0 | 5.0 | 25.0 | |
| 10th | TOPPER | 44640 | James Asquith | 10.0 | (11.0) | 9.0 | 7.0 | 26.0 | |
| 9th | COMET | 716 | Andy Millington | 11.0 | 8.0 | 7.0 | (19.0 DNC) | 26.0 | |
| 11th | TOPPER | 46154 | Adam Millington | 12.0 | 10.0 | 10.0 | (19.0 DNC) | 32.0 | |
| DNQ | LASER | 113995 | Kevin Heynes | 13.0 | 13.0 | (19.0 DNC) | 19.0 DNC | 45.0 | |
| 12th | BYTE | 837 | Jenny Clark | 14.0 | 16.0 | 12.0 | (19.0 DNC) | 42.0 | |
| DNQ | OPTIMIST | 2604 | Imogen Hanson | (19.0 DNS) | 19.0 DNS | 19.0 DNC | 19.0 DNC | 57.0 | |
| DNQ | LASER 2000 | 21679 | Martin Timms | Grace Nielson | (19.0 DNC) | 17.0 | 19.0 DNC | 19.0 DNC | 55.0 |
| 13th | TOPPER | 35687 | Cameron Wood | (19.0 DNF) | 15.0 | 13.0 | 19.0 DNF | 47.0 | |
| DNQ | TOPPER | 42359 | Arianna Nielson-Timms | (19.0 DNC) | 14.0 | 19.0 DNC | 19.0 DNC | 52.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com