Onboard Series

Provisoinal

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:37, Scoring system:Onboard
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Total Nett Notes
1st Laser 157509 Nick Clifford   1078 1.0 2.0 4.0 (38.0 DNC) (38.0 DNC) 83.0 7.0  
2nd Scorpion 1499 Rachel Ward Danny AHern/ Ariana Nielsen Timms 1056 2.0 (8.0) (38.0 DNC) 2.0 4.0 54.0 8.0  
3rd Topper 44640 James Asquith   1290 4.0 4.0 (38.0 DNC) (8.0) 6.0 60.0 14.0  
4th Topper 33317 Jamie Purcell   1290 8.0 (21.0) (38.0 DNC) 7.0 5.0 79.0 20.0  
5th GP14 gp1 John Easton Chris White 1200 (38.0 DNC) 3.0 9.0 9.0 (38.0 DNC) 97.0 21.0  
6th Topper 36635 Mimi Nicholson   1290 7.0 11.0 6.0 (38.0 DNC) (38.0 DNC) 100.0 24.0  
7th Topper RSC T2 Johnny C   1290 11.0 (20.0) (38.0 DNC) 12.0 2.0 83.0 25.0  
8th GP14 9466 Simon Head Mark Carson 1200 (13.0) (9.7 OOD) 8.0 9.7 OOD 8.0 48.4 25.7  
9th GP14 12874 Claire Purcell Kieran A 1200 5.0 16.0 (38.0 DNC) 5.0 (38.0 DNC) 102.0 26.0  
10th Topper RSC T1 Alasdair Bremner   1290 10.0 10.0 (38.0 DNC) 6.0 (38.0 DNC) 102.0 26.0  
12th Topper 35687 Cameron Wood   1290 9.0 14.0 (38.0 DNC) (38.0 DNC) 7.0 106.0 30.0  
11th Topper 27230 Lyndsey Wood   1290 (38.0 DNC) 24.0 DNF 5.0 (38.0 DNC) 1.0 106.0 30.0  
13th GP14 8252 Barry Davies Felicity Currie 1200 15.0 13.0 (38.0 DNC) (18.8 OOD) 9.0 93.8 37.0  
14th GP14 1466 C Lenahan S Phillips 1200 12.0 19.0 7.0 (38.0 DNC) (38.0 DNC) 114.0 38.0  
16th GP14 94661 Mark Carson Simon Head 1200 (14.5 OOD) (18.0) 14.5 OOD 11.0 14.5 OOD 72.5 40.0  
15th Laser 151208 Dave Wainwright   1078 (38.0 DNC) (38.0 DNC) 1.0 1.0 38.0 DNC 116.0 40.0  
17th Laser 151114 Steve Ward   1078 (38.0 DNC) 5.0 (38.0 DNC) 3.0 38.0 DNC 122.0 46.0  
18th GP14 9879 Richard Jones Simon Munday 1200 14.0 (38.0 DNC) 12.0 DNF (21.3 OOD) 21.3 OOD 106.6 47.3  
19th Laser Radial 174427 S McGivern   1101 (38.0 DNC) 7.0 (38.0 DNC) 4.0 38.0 DNC 125.0 49.0  
20th GP14 8232 Simon Munday Richard Jones 1200 (38.0 DNC) 15.0 26.0 OOD 13.0 (38.0 DNC) 130.0 54.0  
22nd GP14 14661 Felicity Currie Barry Davies 1200 (24.0 OOD) 24.0 OOD (38.0 DNC) 10.0 24.0 OOD 120.0 58.0  
21st GP14 1466 S Phillips Richard Jones 1200 (24.0 OOD) 24.0 OOD 24.0 OOD (38.0 DNC) 10.0 120.0 58.0  
23rd Laser 130775 Jon Whitehead   1078 (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 153.0 77.0  
24th Laser 113995 Kevin Heynes   1078 (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 154.0 78.0  
26th Phantom 947 Colin Barrie   1043 (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 155.0 79.0  
27th Topper 44443 Archie Nicholson   1290 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 155.0 79.0  
25th Laser 100184 Chris White   1078 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 155.0 79.0  
29th Laser 126053 Ian P White   1078 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 158.0 82.0  
28th Laser 42791 Dave Anderson   1078 (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 158.0 82.0  
30th Topper 45210 Hannah Easton   1290 (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 161.0 85.0  
31st Laser 2000 21679 Ben Arnold Martin Timms 1089 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 11.0 163.0 87.0  
34th Topper rsc t3 Carrie Heywood   1290 (38.0 DNC) 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 164.0 88.0  
32nd Laser 10945 Phil Gibson   1078 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 164.0 88.0  
33rd Laser 144819 Mac Scott   1078 (38.0 DNC) (38.0 DNC) 12.0 DNF 38.0 DNC 38.0 DNC 164.0 88.0  
35th Tonic tonic John Shoemaker   1173 (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 38.0 DNC 166.0 90.0  
36th Laser 144401 Grace Nielsen   1078 (38.0 DNC) 17.0 (38.0 DNC) 38.0 DNC 38.0 DNC 169.0 93.0  
37th Laser 2000 21679 Martin Timms Halden 1089 (38.0 DNC) 22.0 (38.0 DNC) 38.0 DNC 38.0 DNC 174.0 98.0  

Handicaps

Helms on course personal handicap = PY+100 (except James Asquith whose handicap = PY+50)

All none participants racing in OnBoard series are racing from standard PY except GP14's which will be racing with PY = 1200

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area38
DNFStarted but did not finish24, 12
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com