Frostbite

Overall

Sailed:19, Discards:12, To count:7, Entries:45, Scoring system:My scoring system
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Nett Notes
1st Scorpion 1884 Peter Baldwin J Baldwin/J Asquith (2.0) (13.0) (2.0) 1.0 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (3.0) 1.0 1.0 1.0 (2.0) 1.0 (46.0 DNC) 7.0  
2nd Laser 149286 Tim Lowe   (4.0) (3.0) (3.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 2.0 1.0 2.0 2.0 (46.0 DNC) (46.0 DNC) (3.0) 2.0 1.0 11.0  
3rd Topper 46023 Elliot Hanson   1.0 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 1.0 (46.0 DNC) 5.0 17.0  
4th Laser 144994 Wilf Ford   (46.0 DNC) (7.0) (5.0) 3.0 2.0 (4.0) (12.0) 1.0 (10.0) 4.0 (5.0) (5.0) 4.0 3.0 (5.0) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 21.0  
5th Laser 100184 Chris White   3.0 (16.0) (9.0) 2.0 (6.0) (5.0) (5.0) (5.0) (6.0) (6.0) (6.0) 3.0 (5.0) 4.0 2.0 5.0 (7.0) (46.0 DNC) 2.0 21.0  
6th Laser 161368 Christian Day   (6.0) (9.0) (46.0 DNC) (46.0 DNC) 3.0 2.0 2.0 4.0 5.0 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 24.0  
7th National 12 1607 Alan Mason Phil Gibson (12.0) (8.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (10.0) (46.0 DNC) 2.0 7.0 (46.0 DNF) 6.0 6.0 8.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 37.0  
8th Comet 851 Brian Hamilton   9.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 7.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 (46.0 DNC) (46.0 DNC) 43.0  
9th Laser 151208 Dave Wainwright   (10.0) (10.5) (11.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (10.0) 10.0 (46.0 DNC) 9.0 7.0 6.0 8.0 6.0 (46.0 DNC) 3.0 49.0  
10th Finn/Scorpion 457 Nick Tyers Jacqui Talbot (16.0) (18.0) (46.0 DNC) (46.0 DNC) (13.0) (9.0) (46.0 DNC) (9.0) 9.0 (46.0 DNC) 8.0 4.0 7.0 6.0 7.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) 49.0  
11th Scorpian 1499 Robert Wilbraham M White/G Nielson,I White (15.0) (19.0) (12.0) (46.0 DNC) 8.0 7.0 (14.0) (11.0) 11.0 (12.0) (12.0) (46.0 DNC) 10.0 9.0 (46.0 DNC) 10.0 (46.0 DNC) 3.0 (46.0 DNC) 58.0  
12th Laser 151114 Steve Ward   13.0 17.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 3.0 3.0 9.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 59.0  
13th Graduate 2089 Hannah Easton Caroline White (46.0 DNC) (46.0 DNC) 8.0 12.0 5.0 (46.0 DNC) 17.0 (46.0 DNC) (46.0 DNC) (46.0 DNF) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 9.0 (46.0 DNC) 6.0 66.0  
14th National 12 2468 Brian Herring Roz Stevenson (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 2.0 1.0 (46.0 DNC) (46.0 DNF) (46.0 DNC) 1.0 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 69.0  
15th GP14 10968 Archie Nicholson J Johnson/M Hamilton (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 9.0 (13.0) (16.0) 12.0 13.0 (46.0 DNF) (46.0 DNC) (46.0 DNC) 11.0 11.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 72.0  
16th Topper 44640 James Asquith   8.0 1.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 5.0 (46.0 DNC) 46.0 DNC 74.0  
17th Topper 46134 Adam Millington   14.0 10.5 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) 2.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 92.5  
18th Phantom 947 Colin Barrie   17.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 6.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 93.0  
19th Laser Radial 170591 Ben Arnold   7.0 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 119.0  
20th 420 50213 M Wilkinson S McHale (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) 19.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 10.0 11.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 121.0  
21st Topper 2 Imogen Hanson   (46.0 DNC) (46.0 DNC) 13.0 11.0 14.0 15.0 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 160.0  
22nd Laser 153740 Tony Williams   (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) 11.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 174.0  
23rd Comet 508 Jeff Smith   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 8.0 (46.0 DNC) 8.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 176.0  
24th Scorpion 1633 Tim Lowe Peter Dalzell (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 4.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 196.0  
25th Heron 10044 Philip Lund   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 10.0 8.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 210.0  
26th Laser 184743 Mark Carson   (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 10.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 210.0  
27th Laser 42791 Dave Anderson   (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 12.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 211.0  
28th Scorpion 1499 Rachel Ward Marjorie White (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 11.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 211.0  
29th Laser 10945 Phil Gibson   (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 7.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 212.0  
30th Laser Radial 174699 T Keegan   5.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 240.0  
31st Topper 1 Sophie Richards   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 252.0  
32nd Topper 44388 Lucy Yeates   (46.0 DNC) 12.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 252.0  
33rd Laser Radial 161368 Heidi Day   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 261.0  
34th Topper 46124 A Dawson   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 279.0  
35th Laser 2000 21976 David Wallwork Thomas Wallwork (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 282.0  
36th Topper 46152 S Yeates   11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 287.0  
37th GP14 9466 Marjorie White   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 288.0  
38th Topper 33317 Jamie Purcell   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 288.0  
39th GP14   Mark Carson Dawn Carson (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 289.0  
40th Laser Radial 144615 John Easton   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNF) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 290.0  
41st Topper 3 Caroline White   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 290.0  
42nd GP14 12874 Claire Purcell Rama (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 291.0  
43rd Laser 130775 Jimmy Whitehead   (46.0 DNC) 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 291.0  
44th Firefly 2792 Kate Fox Josie Fox (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 292.0  
45th Topper 4 Abi Easton   (46.0 DNF) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 322.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 46
DNF Started but did not finish 46



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/