Founders Trophy

Overall

Sailed:4, Discards:1, To count:3, Entries:27, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew R1 R2 R3 R4 Nett
1st 20 Laser 130775 Jimmy Whitehead   (28.0 DNC) 2.0 1.0 2.0 5.0
2nd 10 National 12 2468 Brian Herring Ros Stevenson 2.0 1.0 2.0 (3.0) 5.0
3rd 5 Laser 149286 Tim Lowe   3.0 3.0 (4.0) 1.0 7.0
4th 11 Scorpion 1882 Peter Baldwin Judith Baldwin 4.0 7.0 3.0 (8.0) 14.0
5th 2 Laser 144994 Wilf Ford   (6.0) 5.0 5.0 4.0 14.0
6th 1 Herron 10044 Philip Lund   (16.0) 6.0 6.0 7.0 19.0
7th 16 Laser 151208 Dave Wainwright   6.0 (13.0) 9.0 5.0 20.0
8th 14 Topper 44640 James Asquith   1.0 12.0 (16.0) 10.0 23.0
9th 3 National 12 1607 Alan Mason Grace Nielson 6.0 11.0 8.0 (12.0) 25.0
10th 7 Laser 100184 Chris White   8.0 8.0 (10.0) 9.0 25.0
11th 9 Laser 151114 Steve Ward   10.0 10.0 (11.0) 6.0 26.0
12th 19 Scorpion 1499 Rachel Ward Marjorie White 11.0 9.0 18.0 (19.0) 38.0
13th 17 National 12 3323 R Davis K Davis 9.0 17.0 13.0 (28.0 DNC) 39.0
14th 18 Topper 44443 Archie Nicholson   (15.0) 15.0 14.0 11.0 40.0
15th 6 Laser 91488 Robert Wilbraham   12.5 (16.0) 15.0 14.0 41.5
16th 4 420 50213 Max Williamson McHale 12.5 4.0 (28.0 DNC) 28.0 DNC 44.5
17th 13 Graduate 2865 Caroline White Natalie White 18.0 (24.0) 17.0 13.0 48.0
18th 15 Laser 190997 A Bremner   14.0 (21.0) 20.0 15.0 49.0
19th 23 Comet 851 Brian Hamilton   (28.0 DNC) 14.0 12.0 28.0 DNC 54.0
20th 24 Topper 2 Tim Walton   (28.0 DNC) 20.0 7.0 28.0 DNC 55.0
21st 21 Laser 42791 Dave Anderson   (28.0 DNC) 18.0 19.0 20.0 57.0
22nd 22 Laser 144615 Mark Hanson   (28.0 DNC) 19.0 22.0 17.0 58.0
23rd 25 Laser 2000 21976 D Wallwork Thomas Wallwork (28.0 DNC) 28.0 DNC 21.0 16.0 65.0
24th 12 Topper 45210 Hannah Easton   17.0 22.0 (28.0 DNC) 28.0 DNC 67.0
25th 27 Topper 33314 Jamie Purcell   (28.0 DNC) 28.0 DNC 24.0 18.0 70.0
26th 26 Topper 3 Claire Purcell   (28.0 DNC) 28.0 DNC 23.0 21.0 72.0
27th 8 Tonic   John Shoemaker   (28.0 DNC) 23.0 28.0 DNC 28.0 DNC 79.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/