|
|
Redesmere Sailing Club |
|
| Early Summer Series |
Final Results
|
Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:37, Scoring system:Redesmere | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
| 1 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1056 | 1.0 | (DNC) | 1.0 | (3.0) | (2.0) | (3.0) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | |
| 2 | Laser | 144994 | Wilf Ford | 1078 | (8.0) | (DNC) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | (6.0 dnf) | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | ||
| 3 | Comet | 648 | Brian Hamilton | 1173 | 3.0 | (DNC) | 2.0 | 2.0 | 1.0 | (5.0) | (7.0) | 5.0 | (DNC) | 5.0 | (DNC) | (DNC) | 18.0 | ||
| 4 | Junior | Laser | 120144 | Ben Arnold | 1078 | 2.0 | 1.0 | (5.0) | (5.0) | (5.0) | 4.0 | 4.0 | 2.0 | (5.0) | (DNC) | 5.0 | (DNC) | 18.0 | |
| 5 | Laser | 100184 | Chris White | 1078 | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | (DNC) | 4.0 | (DNC) | (15.0) | (10.0 DNF) | 20.0 | ||
| 6 | Laser | 91488 | Robert Wilbraham | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (11.0) | (9.0) | 5.0 | 3.0 | 9.0 | 6.0 | 6.0 | 5.0 | 34.0 | ||
| 7 | Solo | 3570 | Alan Hunt | 1155 | 7.0 | 2.0 | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | (DNC) | 8.0 | 9.0 | (DNC) | (DNC) | 40.0 | ||
| 8 | Laser | 151114 | Steve Ward | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 9.0 DNF | (DNC) | 13.0 | 11.0 DNF | 8.0 | 4.0 | 55.0 | ||
| 9 | Comet | 175 | Andrew Davidson | 1173 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 4.0 | 1.0 | 7.0 | 71.0 | ||
| 10 | Laser | 113995 | Kevin Heynes | 1078 | 11.0 | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | (DNC) | (DNC) | 10.0 | 3.0 | (DNC) | DNC | 88.0 | ||
| 11 | Graduate | 2984 | Kate Fox | Rachel Wilbraham / Josie Fox | 1168 | 12.0 | (DNC) | (DNC) | (DNC) | 6.0 | 11.0 | 6.0 | (DNC) | 18.0 DNF | (DNC) | (DNC) | DNC | 100.0 | |
| 12 | Junior | Topper | 27230 | Lyndsey Wood | 1290 | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 8.0 | DNC | DNC | 122.0 | |
| 13 | Laser | 42791 | Dave Anderson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 DNF | DNC | 11.0 | DNC | 9.0 | 6.0 | 129.0 | ||
| 14 | Laser | 21566 | Rachel Wilbraham | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | 7.0 | 7.0 | 10.0 DNF | 130.0 | ||
| 15 | Enterprise | 22402 | Robert Eastcott | 1116 | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | 8.0 | (DNC) | (DNC) | 18.0 DNF | (DNC) | DNC | DNC | 131.0 | ||
| 16 | GP14 (no spinnaker) | 3 | John Shoemaker | Grace Nielson | 1136 | (DNC) | (DNC) | 8.0 DNF | 9.0 | 14.0 | 15.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 140.0 | |
| 17 | Laser | 91298 | Grace Nielson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 16.0 | 10.0 | 16.0 | DNC | 183.0 | ||
| 18 | Laser | 153740 | Tony Williams | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | DNC | DNC | DNC | DNC | 192.0 | ||
| 19 | Laser | 109082 | Dave Wainwright | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 195.0 | ||
| 20 | Junior | Topper | 44471 | Joe Hanson | 1290 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | 200.0 | |
| 21 | Junior | GP14 (no spinnaker) | 4 | Jennifer Lowe | John Lowe | 1136 | (DNC) | (DNC) | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 203.0 |
| 22 | Scorpion | 1633 | Pete Dalzell | Dave Kirsfeld | 1056 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 8.0 | 206.0 | |
| 23 | Junior | GP14 (no spinnaker) | 1 | Archie Nicholson | R Stuart | 1136 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 209.0 |
| 24 | Laser 13 | 144 | Charles Kirsfeld | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 213.0 | ||
| 25 | Junior | Laser | 91634 | Jennifer Lowe | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | 15.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 216.0 | |
| 26 | Laser | 125053 | Ian P White | 1078 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 238.0 | ||
| 27 | Graduate | 2984 | Rachel Wilbraham | Stephen Ward | 1167 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | DNC | 239.0 | |
| 28 | National 12 (< 2511) | 1607 | Alan Mason | Rachel Wilbraham | 1145 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 240.0 | |
| 29 | Laser | 85476 | D Wickens | 1078 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 241.0 | ||
| 30 | Junior | Topper | 44474 | Elliott Hanson | 1290 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 244.0 | |
| 31 | GP14 (no spinnaker) | milopita | Colin Barrie | Emma Barrie | 1136 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | DNC | 246.0 | |
| 32 | Laser | 146090 | Adrian Hazeldine | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | DNC | 247.0 | ||
| 33 | Graduate | 2865 | Claire Purcell | Jamie Purcell/ John B | 1167 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | DNC | 248.0 | |
| 34 | RS Feva | 1303 | John Easton | Abi Easton | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | DNC | 249.0 | |
| 35 | Laser | 342 | ? | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | DNC | DNC | 249.0 | ||
| 36 | Laser 2000 | 2000 | Martin Timms | Arianna Nielson-Timms | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.0 | DNC | DNC | DNC | 250.0 | |
| 37 | Junior | Topper | 23068 | David McCulloch | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17.0 | DNC | 252.0 | |
| www.redesmere.org.uk/ | Sailwave Scoring Software 1.93 www.sailwave.com |
www.redesmere.org.uk/results results@redesmere.org.uk |