| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1056 | 1.0 | 1.0 | 1.0 | (DNC) | 3.0 |
| 2nd | Laser | 120144 | Ben Arnold | 1078 | 3.0 | (4.0) | 2.0 | 1.0 | 6.0 | |
| 3rd | Laser | 109082 | Dave Wainwright | 1078 | 4.0 | 2.0 | 3.0 | (DNC) | 9.0 | |
| 4th | Comet | 648 | Brian Hamilton | 1173 | 5.0 | 3.0 | 4.0 | (DNC) | 12.0 | |
| 5th | Laser | 151114 | Steve Ward | 1078 | (9.0) | 8.0 | 5.0 | 2.0 | 15.0 | |
| 6th | Scorpion | 1663 | Pete Dalzell | Dave Kirsfeld | 1056 | (8.0) | 7.0 | 8.0 | 3.0 | 18.0 |
| 7th | Laser | 157509 | Nick Clifford | 1078 | 6.0 | 5.0 | (DNC) | DNC | 34.0 | |
| 8th | Laser 13 | l13 | Charles Kirsfeld | 1078 | (DNC) | DNC | 9.0 | 4.0 | 36.0 | |
| 9th | Comet | 508 | Jeff Smith | 1173 | 7.0 | 6.0 | (DNC) | DNC | 36.0 | |
| 10th | Laser | 130775 | Jon Whitehead | 1078 | 2.0 | (DNC) | DNC | DNC | 48.0 | |
| 11th | Laser | 42791 | Dave Anderson | 1078 | (DNC) | DNC | 6.0 | DNC | 52.0 | |
| 12th | Laser | 144471 | Clive Hall | 1078 | (DNC) | DNC | 7.0 | DNC | 53.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com