| Rank | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1056 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (5.0) | (3.0) | (DNC) | 50.0 | 5.0 |
| 2 | Laser | 144615 | Joe Hanson | 1078 | (DNC) | (DNC) | (5.0) | 3.0 | 1.0 | (8.0) | 1.0 | 1.0 | 87.0 | 6.0 | |
| 3 | Laser Radial | 186697 | Tim Lowe | 1101 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 144.0 | 8.0 | |
| 4 | Phantom | 947 | Colin Barrie | 1047 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | 2.0 | 2.0 | 149.0 | 13.0 | |
| 5 | Laser | 100184 | Chris White | 1078 | 5.0 | 3.0 | 4.0 | 4.0 | (DNC) | (13.0) | (7.0) | (DNC) | 104.0 | 16.0 | |
| 6 | Laser | 144494 | Wilf Ford | 1078 | (DNC) | 4.0 | 6.0 | (DNC) | (DNC) | 3.0 | 6.0 | (DNC) | 155.0 | 19.0 | |
| 7 | Topper | 44474 | Elliot Hanson | 1290 | 7.0 | 5.0 | (13.0) | 7.0 | (11.0) | 1.0 | (11.0) | (DNC) | 89.0 | 20.0 | |
| 8 | Laser | 157509 | Nick Clifford | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 10.0 | 4.0 | 3.0 | 157.0 | 21.0 | |
| 9 | Laser | 109082 | Dave Wainwright | 1078 | 4.0 | 7.0 | 8.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 160.0 | 24.0 | |
| 10 | Scorpion | 1499 | Rachel Ward | Halden Nielsen-Timms | 1056 | 6.0 | (18.0) | 9.0 | 8.0 | 7.0 | (16.0) | (10.0) | (DNC) | 108.0 | 30.0 |
| 11 | Topper | 42359 | Archie Nicholson | 1290 | (12.0) | 9.0 | (16.0) | 6.0 | 12.0 | (18.0) | (15.0) | 4.0 | 92.0 | 31.0 | |
| 12 | Topper | 44640 | James Asquith | 1290 | (13.0) | 10.0 | (17.0) | 9.0 | (13.0) | 7.0 | (34.0 DNF) | 5.0 | 108.0 | 31.0 | |
| 13 | Laser | 151114 | Steve Ward | 1078 | 10.0 | (12.0) | 7.0 | (34.0 DNF) | 6.0 | (12.0) | 8.0 | (DNC) | 123.0 | 31.0 | |
| 14 | Comet | 508 | Jeff Smith | 1173 | 9.0 | 6.0 | (DNC) | (DNC) | 9.0 | 9.0 | (DNC) | (DNC) | 169.0 | 33.0 | |
| 15 | Laser | 10945 | Phil Gibson | 1078 | 8.0 | 8.0 | 10.0 | (12.0) | 10.0 | (17.0) | (34.0 DNF) | (DNC) | 133.0 | 36.0 | |
| 16 | Laser | 45031 | Ian Wood | 1078 | 11.0 | 14.0 | 12.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 183.0 | 47.0 | |
| 17 | Topper | t4 | Mimi Nicholson | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 15.0 | 14.0 | 6.0 | 185.0 | 49.0 | |
| 18 | Laser Radial | 170591 | Ben Arnold | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 11.0 | 9.0 | DNC | 195.0 | 59.0 | |
| 19 | Topper | T2 | Mark Carson | 1290 | 15.0 | (17.0) | (18.0) | 14.0 | 17.0 | (21.0) | 13.0 | (DNC) | 149.0 | 59.0 | |
| 20 | Laser Radial | 144401 | Grace Nielsen | 1101 | 18.0 | (20.0) | 14.0 | 13.0 | 15.0 | (19.0) | (DNC) | (DNC) | 167.0 | 60.0 | |
| 21 | Topper | 27383 | Cameron Wood | 1290 | 20.0 | 16.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 207.0 | 71.0 | |
| 22 | Topper | 45210 | Hannah Easton | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | 4.0 | 17.0 | DNC | 207.0 | 71.0 | |
| 23 | Laser | 91488 | Robert Wilbraham | 1078 | (34.0 DNF) | 15.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | 207.0 | 71.0 | |
| 24 | GP14 (no spinnaker) | milopita | Alan Mason | Felicity Currie | 1136 | (DNC) | 19.0 | (DNC) | (DNC) | 8.0 | 14.0 | (DNC) | DNC | 211.0 | 75.0 |
| 25 | Laser | 181512 | Will Jordan | 1078 | 3.0 | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 220.0 | 84.0 | |
| 26 | Solo | 3570 | Alan Hunt | 1155 | (DNC) | (DNC) | 15.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 224.0 | 88.0 | |
| 27 | Tonic | tonic2 | John Shoemaker | 1173 | 16.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 231.0 | 95.0 | |
| 28 | Comet | 648 | Brian Hamilton | 1173 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 34.0 DNF | DNC | 240.0 | 104.0 | |
| 29 | Topper | t3 | Felicity Currie | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 34.0 DNF | 20.0 | 16.0 | DNC | 240.0 | 104.0 | |
| 30 | Laser Radial | 168846 | Beth Hammond | 1101 | 19.0 | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 244.0 | 108.0 | |
| 31 | GP14 (no spinnaker) | 12874 | Claire Purcell | John Beaven | 1136 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | 250.0 | 114.0 |
| 32 | Tonic | tonic1 | Ryan Shoemaker | 1173 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 252.0 | 116.0 | |
| 33 | GP14 (no spinnaker) | milopita | Felicity Currie | Alan Mason | 1136 | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 255.0 | 119.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com