Redesmere Sailing Club
RYA NW Junior Travellers 2005 (Handicap Fleet)

Final Results

Sailed: 3  Discards: 1  To qualify: 2  Ratings: PY

Rank Fleet Class Sail No Helm Crew Club PY R1 R2 R3 Nett
1 Under 17 Laser 164442 Alastair Mitchell   Winsford Flash 1078 2.0 1.0 1.0 2.0
2 Under 17 Laser Radial 1547 Sam Thompson   Winsford Flash 1101 1.0 2.0 2.0 3.0
3 Under 17 Laser 159187 Luke Pitt   Killington 1078 3.0 5.0 4.0 7.0
4 Under 17 Topper 19492 Ben Postlewaite   Chester 1290 5.0 3.0 14.0 8.0
5 Under 14 Topper 42074 Chris Simpson   Winsford Flash 1290 4.0 4.0 8.0 8.0
6 Under 14 Topper 44474 Elliott Hanson   Redesmere 1290 6.0 DNF 3.0 9.0
7 Under 14 Topper 44471 Joe Hanson   Redesmere 1290 7.0 13.0 6.0 13.0
8 Under 17 Laser 151114 Ben Arnold   Redesmere 1078 11.0 9.0 5.0 14.0
9 Under 17 Topper 42359 Jessica Millington   Redesmere 1290 8.0 6.0 19.0 14.0
10 Under 17 Topper 42084 Hugh Sowley   Winsford Flash 1290 12.0 7.0 7.0 14.0
11 Under 14 Topper 44530 Daisy Murphy   Leigh & Lowton 1290 14.0 10.0 9.0 19.0
12 Under 17 National 12 (3141 - 3156 Harry Cheetham Joe Cheetham Redesmere 1093 DNF 8.0 13.0 21.0
13 Under 14 Topper 44467 Sarah Yeates   Leigh & Lowton 1290 9.0 12.0 DNF 21.0
14 Under 14 Topper 42603 Andrew Dawson   Winsford Flash 1290 18.0 11.0 10.0 21.0
14 Under 14 Topper 19003 Meghann Thorp   Winsford Flash 1290 10.0 15.0 11.0 21.0
16 Under 14 Topper 45057 Sophie Stott   Leigh & Lowton 1290 19.0 14.0 DNF 33.0
17 Under 17 Topper 44640 Beth Hammond   Redesmere 1290 16.0 17.0 21.0 33.0
18 Under 14 Topper 22840 Andrew Price   Leigh & Lowton 1290 27.0 22.0 12.0 34.0
19 Under 14 Topper 35399 Jack Vandersteen   Winsford Flash 1290 22.0 18.0 16.0 34.0
20 Under 14 Topper 43930 Adam Millington   Redesmere 1290 15.0 20.0 22.0 35.0
20 Under 14 Topper 36635 Archie Nicholson   Redesmere 1290 20.0 21.0 15.0 35.0
22 Under 14 Topper 42363 Rebecca Porter   Redesmere 1290 13.0 23.0 DNC 36.0
23 Under 14 Topper 42625 Lewis Kneale   Chester 1290 21.0 16.0 23.0 37.0
24 Under 14 Topper 40541 Laura Barnes   Leigh & Lowton 1290 24.0 19.0 18.0 37.0
25 Under 14 Topper 29771 Alice Murphy   Leigh & Lowton 1290 23.0 24.0 17.0 40.0
26 Under 14 Topper 18321 Thomas Foulkes   Winsford Flash 1290 DNF 29.0 20.0 49.0
27 Under 14 Topper pink Lindsey Wood   Astbury 1290 26.0 26.0 25.0 51.0
28 Under 14 Otter 132 Becki Errington Hetty Adams Redesmere 1272 28.0 28.0 24.0 52.0
29 Under 14 Topper 43896 Jack Cornthwaite   East Lancs 1290 17.0 DNF DNF 54.0
30 Under 14 Topper 2 Ryan Shoemaker   Redesmere 1290 30.0 27.0 DNF 57.0
31 Under 14 Topper 18257 James Asquith   Astbury 1290 DNF 25.0 DNF 62.0
31 Under 14 Topper 29628 Sam Porter   Redesmere 1290 25.0 DNF DNC 62.0
33 Under 14 Topper 6 Mimi Nicholson   Redesmere 1290 29.0 DNF DNC 66.0
34 Under 14 Topper 44114 Caroline White   Redesmere 1290 DNF DNF DNC 74.0
DNQ Under 14 Topper 31239 Daniel Holroyd   Redesmere 1290 DNC DNC DNC 74.0
DNQ Under 14 Topper 3 Josephine Fox   Redesmere 1290 DNC DNC DNC 74.0


Sailwave Scoring Software 1.57
www.sailwave.com