|
|
Redesmere Sailing Club |
|
| RNLI Trophy |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1056 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Phantom | 915 | Colin Barrie | 1047 | 1.0 | 2.0 | 3.0 | 6.0 | |||
| 3 | Laser | 144994 | Wilf Ford | 1078 | 1.0 | 3.0 | 3.0 | 7.0 | |||
| 4 | Topper | 44494 | Tim Lowe | 1290 | 4.0 | 5.0 | 2.0 | 11.0 | |||
| 5 | Laser | 100184 | Chris White | 1078 | 4.0 | 4.0 | 4.0 | 12.0 | |||
| 6 | Laser | 91488 | Robert Wilbraham | 1078 | 13.0 | 6.0 | 7.0 | 26.0 | |||
| 7 | Comet | 171 | Gary Lowe | 1173 | 9.0 | 11.0 | 6.0 | 26.0 | |||
| 8 | Laser | 181512 | Will Jordan | 1078 | 11.0 | 14.0 | 8.0 | 33.0 | |||
| 9 | Topper | 27230 | Eliott Hanson | 1290 | 6.0 | 7.0 | DNF | 35.0 | |||
| 10 | Topper | 13726 | Joe Hanson | 1290 | 8.0 | 6.0 | DNC | 36.0 | |||
| 11 | Laser | 21566 | Rachel Wilbraham | 1078 | 13.0 | 16.0 | 9.0 | 38.0 | |||
| 12 | Comet | 508 | Jeff Smith | 1173 | 10.0 | 8.0 | DNC | 40.0 | |||
| 13 | Laser | 91634 | Alan Mason | 1078 | 15.0 | 5.0 | DNC | 42.0 | |||
| 14 | Topper | 13921 | Ben Arnold | 1290 | 12.0 | 9.0 | DNC | 43.0 | |||
| 15 | Laser | 153740 | Tony Williams | 1078 | 18.0 | 7.0 | DNC | 47.0 | |||
| 16 | Laser | 151114 | Steve Ward | 1078 | 14.0 | 12.0 | DNC | 48.0 | |||
| 17 | Comet | 716 | Tim Baker | 1173 | 5.0 | DNC | DNC | 49.0 | |||
| 19 | Laser | 42791 | David Anderson | 1078 | 15.0 | 17.0 | DNC | 54.0 | |||
| 18 | National 12 (3411+) | 3458 | Jimmy Whitehead | 1093 | 10.0 | DNF | DNC | 54.0 | |||
| 20 | Enterprise | 15039 | Colin Nicholson | 1116 | 19.0 | DNF | DNC | 63.0 | |||
| 21 | Topper | 13381 | Diana Moss | 1290 | DNC | DNC | DNC | 66.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |