|
|
Redesmere Sailing Club |
|
| 2005 Pursuit Series |
Final Results
Sailed: 16 Discards: 10 To qualify: 6 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1056 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||||||||
| 2 | Laser | 100184 | Chris White | 1078 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | ||||||||||||
| 3 | Laser | 144994 | Wilf Ford | 1078 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 | ||||||||||||
| 4 | Phantom | 1214 | Colin Barrie | 1048 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 14.0 | ||||||||||||
| 5 | Comet | 648 | Brian Hamilton | 1173 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 7.0 | 18.0 | ||||||||||||
| 6 | Laser | 91488 | R.Wilbraham | 1078 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 30.0 | ||||||||||||
| 7 | Novice | Laser | 151114 | Steve Ward | 1078 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 3.0 | 45.0 | |||||||||||
| 8 | Laser | 42791 | Dave Anderson | 1078 | 11.0 | 10.0 | 8.0 | 5.0 | 6.0 | 8.0 | 48.0 | ||||||||||||
| 9 | Novice | GP14 | 1 | Kate Fox | Rachel Wilbraham | 1127 | 10.0 | 7.0 | 10.0 | 10.0 | 10.0 | 4.0 | 51.0 | ||||||||||
| DNQ | Junior | Topper | 13921 | Ben Arnold | 1290 | 8.0 | 6.0 | 3.0 | 5.0 | 4.0 | DNC | 66.0 | |||||||||||
| DNQ | Novice | GP14 | 1 | Rachel Wilbraham | Steve Ward | 1127 | 9.0 | 9.0 | 7.0 | 5.0 | 10.0 | DNC | 80.0 | ||||||||||
| DNQ | Comet | 175 | A.Davidson | 1173 | DNF | 2.0 | DNC | DNC | 4.0 | 2.0 | 100.0 | ||||||||||||
| DNQ | Solo | 3570 | Alan Hunt | 1155 | 7.0 | 5.0 | 7.0 | 9.0 | DNC | DNC | 108.0 | ||||||||||||
| DNQ | Junior | Laser | 91298 | Ben Arnold | 1078 | 7.0 | 6.0 | 8.0 | 7.0 | DNC | DNC | 108.0 | |||||||||||
| DNQ | Laser | 130775 | Jimmy Whitehead | 1078 | 1.0 | DNC | DNC | 2.0 | 1.0 | DNC | 124.0 | ||||||||||||
| DNQ | Junior | Topper | 27230 | Elliot Hanson | 1290 | 4.0 | 4.0 | DNF | DNC | DNC | DNC | 135.0 | |||||||||||
| DNQ | Novice | GP14 | 4 | D Jones | A Hazeldine | 1127 | 11.0 | 11.0 | 8.0 | DNC | DNC | DNC | 150.0 | ||||||||||
| DNQ | Laser | 130775 | Jon Whitehead | 1078 | 4.0 | 2.0 | DNC | DNC | DNC | DNC | 166.0 | ||||||||||||
| DNQ | Comet | 171 | Gary Lowe | 1173 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | 169.0 | ||||||||||||
| DNQ | Comet | 438 | Guy Benson | 1173 | 7.0 | 5.0 | DNC | DNC | DNC | DNC | 172.0 | ||||||||||||
| DNQ | Enterprise (SH) | 22402 | Robert Eastcott | 1078 | 9.0 | 3.0 | DNC | DNC | DNC | DNC | 172.0 | ||||||||||||
| DNQ | Topper | 1 | Heidi Day | 1290 | 5.0 | 7.0 | DNC | DNC | DNC | DNC | 172.0 | ||||||||||||
| DNQ | Laser | 91634 | Alan Mason | 1078 | DNC | DNC | DNC | 7.0 | 6.0 | DNC | 173.0 | ||||||||||||
| DNQ | Comet | 331 | David Rowley | 1173 | 8.0 | 6.0 | DNC | DNC | DNC | DNC | 174.0 | ||||||||||||
| DNQ | RS Feva | 16 | Nigel Howells | 1290 | 8.0 | 6.0 | DNC | DNC | DNC | DNC | 174.0 | ||||||||||||
| DNQ | Laser | 161368 | Graham Day | 1078 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 174.0 | ||||||||||||
| DNQ | Comet | 508 | Jeff Smith | 1173 | 10.0 | 4.0 | DNC | DNC | DNC | DNC | 174.0 | ||||||||||||
| DNQ | Laser | 113995 | Kevin Heynes | 1078 | 8.0 | 7.0 | DNC | DNC | DNC | DNC | 175.0 | ||||||||||||
| DNQ | Laser | 181512 | Will Jordan | 1078 | DNC | DNC | 6.0 | 9.0 | DNC | DNC | 175.0 | ||||||||||||
| DNQ | GP14 | 5 | Rob Wilbraham | J Williams | 1127 | 7.0 | 10.0 | DNC | DNC | DNC | DNC | 177.0 | |||||||||||
| DNQ | Laser | 133187 | Ian P White | 1078 | 4.0 | DNC | DNC | DNC | DNC | DNC | 204.0 | ||||||||||||
| DNQ | National 12 (1600 – | 1607 | Alan Mason | Ian Whittaker | 1145 | 5.0 | DNC | DNC | DNC | DNC | DNC | 205.0 | |||||||||||
| DNQ | Junior | Topper | 36635 | Archie Nicholson | 1290 | 6.0 | DNC | DNC | DNC | DNC | DNC | 206.0 | |||||||||||
| DNQ | Enterprise | 15039 | Colin Nicholson | ? Nicholson | 1116 | 9.0 | DNC | DNC | DNC | DNC | DNC | 209.0 | |||||||||||
| DNQ | Laser | 144471 | Clive Hall | 1078 | 9.0 | DNC | DNC | DNC | DNC | DNC | 209.0 | ||||||||||||
| DNQ | Novice | GP14 | 3 | Ian Haywood | Rob Lucas | 1127 | 10.0 | DNC | DNC | DNC | DNC | DNC | 210.0 | ||||||||||
| DNQ | Novice | GP14 | 3 | Rob Lucas | Ian Heywood | 1127 | 12.0 | DNC | DNC | DNC | DNC | DNC | 212.0 | ||||||||||
| DNQ | Comet | 206 | Peter Wrinch | 1173 | DNC | DNC | DNC | DNF | DNC | DNC | 212.0 | ||||||||||||
| DNQ | Junior | Topper | 13726 | Joe Hanson | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 |
1st Novice Steve Ward
| Sailwave Scoring Software 1.57 www.sailwave.com |