|
|
Redesmere Sailing Club |
|
| 2005 Junior Championship |
Final Results
Sailed: 9 Discards: 6 To qualify: 3 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 | Comet | 171 | Tim Lowe | 1173 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
| 2 | U12 | Topper | 27230 | Elliot Hanson | 1290 | 1.0 | 2.0 | 1.0 | 4.0 | |||||||
| 3 | U14 | Topper | 36635 | Archie Nicholson | 1290 | 2.0 | 2.0 | 2.0 | 6.0 | |||||||
| 4 | U18 | Topper | 13921 | Ben Arnold | 1290 | 1.0 | 3.0 | 3.0 | 7.0 | |||||||
| 5 | U18 | Laser | 91298 | Jess Millington | 1078 | 4.0 | 3.0 | 2.0 | 9.0 | |||||||
| 6 | Topper | 3 | Jennifer Lowe | 1290 | 3.0 | 4.0 | 4.0 | 11.0 | ||||||||
| 7 | U12 | Topper | 43930 | Adam Millington | 1290 | 3.0 | 4.0 | 4.0 | 11.0 | |||||||
| 8 | U14 | Topper | 13726 | Joe Hanson | 1290 | 2.0 | 6.0 | 5.0 | 13.0 | |||||||
| 9 | Enterprise | ? | B Nicholson | C Nicholson | 1116 | 5.0 | 5.0 | 5.0 | 15.0 | |||||||
| 10 | U12 | Optibat | 1 | Imogen Hanson | 1650 | 6.0 | 4.0 | 7.0 | 17.0 | |||||||
| 11 | U12 | Topper | 17408 | Andrew Pickles | 1290 | 6.0 | 6.0 | 7.0 | 19.0 | |||||||
| 12 | U14 | GP14 (no spinnaker) | 8232 | Katie Pickles | Becki Errington | 1136 | 7.0 | 7.0 | 6.0 | 20.0 | ||||||
| 13 | U14 | Topper | 3 | Ryan S | 1290 | 6.0 | 8.0 | 6.0 | 20.0 | |||||||
| 14 | U12 | Optibat | 6 | Anna Bett | 1650 | 7.0 | 7.0 | 8.0 | 22.0 | |||||||
| 15 | U14 | GP14 (no spinnaker) | 8232 | Becki Errington | Katie Pickles | 1136 | 8.0 | 7.0 | 7.0 | 22.0 | ||||||
| 16 | U14 | Topper | 2 | Chris Pickles | 1290 | 8.0 | 8.0 | 8.0 | 24.0 | |||||||
| DNQ | U18 | GP14 | 1466 | Tim Lowe | Andy Millington | 1127 | 3.0 | DNC | DNC | 39.0 |
1st U18 Tim Lowe
1st U14 Archie Nicholson
1st U12 Elliott Hanson
| Sailwave Scoring Software 1.57 www.sailwave.com |