|
|
Redesmere Sailing Club |
|
| 2005 Commodores Trophy |
Final Results
Sailed: 4 Discards: 1 To qualify: 3 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Comet | 648 | Brian Hamilton | 2.0 | 1.0 | 3.0 | 6.0 | |||
| 3 | Laser | 144994 | Wilf Ford | 2.0 | 3.0 | 2.0 | 7.0 | |||
| 4 | Laser | 100184 | Chris White | 3.0 | 4.0 | 4.0 | 11.0 | |||
| 5 | Laser | 109082 | Dave Wainwright | 6.0 | 4.0 | 5.0 | 15.0 | |||
| 6 | Topper | 36635 | Archie Nicholson | 7.0 | 6.0 | 5.0 | 18.0 | |||
| 7 | Laser | 42791 | Dave Anderson | 9.0 | 8.0 | 7.0 | 24.0 | |||
| DNQ | Laser | 133187 | I White | 7.0 | 6.0 | DNC | 23.0 | |||
| DNQ | Topaz Magno | 2470 | A Hazeldine | D Jones | 5.0 | 9.0 | DNC | 24.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |