|
|
Redesmere Sailing Club |
|
| 2004 Junior Championships |
Final Results
Sailed: 9 Discards: 6 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 2 | U15 | Topper | 44981 | Harry Cheetham | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
| 3 | U12 | Topper | 35395 | Adam Millington | 2.0 | 2.0 | 2.0 | 6.0 | |||||||
| 4 | U12 | Topper | 44982 | Joe Cheetham | 2.0 | 2.0 | 2.0 | 6.0 | |||||||
| 5 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 3.0 | 2.0 | 3.0 | 8.0 | ||||||
| 6 | U15 | Topaz DH | ? | Jess Millington | Tim Lowe | 5.0 | 4.0 | 4.0 | 13.0 | ||||||
| 7 | U15 | Topper | 111 | Dave Kenworthy | 4.0 | 5.0 | 6.0 | 15.0 | |||||||
| 8 | U15 | Topaz SH | ? | Jess Robertson | 5.0 | 5.0 | 5.0 | 15.0 | |||||||
| 9 | U12 | Topper | Club | Ella Howells | 6.0 | 5.0 | DNC | 23.0 | |||||||
| 10 | U15 | Topper | Club | Oliver Lees | 8.0 | 7.0 | DNC | 27.0 | |||||||
| 11 | U12 | Topper | 21434 | Jo Lees | 9.0 | DNC | DNC | 33.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st U15 | Harry Cheetham |
| 1st U12 | Adam Millington |
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 1 | 1.0 |
| 2 | U12 | Topper | 35395 | Adam Millington | 2 | 2.0 | |
| 3 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 3 | 3.0 |
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 1 | 1.0 |
| 2 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 2 | 2.0 |
| 3 | U12 | Topper | 35395 | Adam Millington | 3 | 3.0 | |
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 1 | 1.0 |
| 2 | U12 | Topper | 35395 | Adam Millington | 2 | 2.0 | |
| 3 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 3 | 3.0 |
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 | Topper | 44981 | Harry Cheetham | 0:16:34 | 2 | 1.0 | |
| 2 | U12 | Topper | 44982 | Joe Cheetham | 0:16:36 | 2 | 2.0 | |
| 3 | U12 | Topper | 35395 | Adam Millington | 0:16:55 | 2 | 3.0 | |
| 4 | U15 | Topper | 111 | Dave Kenworthy | 0:17:16 | 2 | 4.0 | |
| 5 | U15 | Topaz DH | ? | Jess Millington | Tim Lowe | 0:15:34 | 2 | 5.0 |
| 6 | U12 | Topper | Club | Ella Howells | 0:20:37 | 2 | 6.0 | |
| 7 | U15 | Topaz SH | ? | Jess Robertson | 0:19:33 | 2 | 7.0 | |
| 8 | U15 | Topper | Club | Oliver Lees | 0:21:55 | 2 | 8.0 | |
| 9 | U12 | Topper | 21434 | Jo Lees | 0:13:46 | 1 | 9.0 | |
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 | Topper | 44981 | Harry Cheetham | 0:16:09 | 2 | 1.0 | |
| 2 | U12 | Topper | 35395 | Adam Millington | 0:16:40 | 2 | 2.0 | |
| 3 | U12 | Topper | 44982 | Joe Cheetham | 0:17:08 | 2 | 3.0 | |
| 4 | U15 | Topaz DH | ? | Jess Millington | Tim Lowe | 0:14:33 | 2 | 4.0 |
| 5 | U15 | Topper | 111 | Dave Kenworthy | 0:17:23 | 2 | 5.0 | |
| 6 | U15 | Topaz SH | ? | Jess Robertson | 16:51 | 2 | 6.0 | |
| 7 | U15 | Topper | Club | Oliver Lees | 0:12:30 | 1 | 7.0 | |
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 | Topper | 44981 | Harry Cheetham | 0:20:48 | 3 | 1.0 | |
| 2 | U12 | Topper | 44982 | Joe Cheetham | 0:21:35 | 3 | 2.0 | |
| 3 | U12 | Topper | 35395 | Adam Millington | 0:21:43 | 3 | 3.0 | |
| 4 | U15 | Topaz DH | ? | Jess Millington | Tim Lowe | 0:20:21 | 3 | 4.0 |
| 5 | U12 | Topper | Club | Ella Howells | 0:17:05 | 2 | 5.0 | |
| 6 | U15 | Topper | 111 | Dave Kenworthy | 0:17:22 | 2 | 6.0 | |
| 7 | U15 | Topaz SH | ? | Jess Robertson | 0:17:34 | 2 | 7.0 | |
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 16:05 | 2 | 1.0 |
| 2 | U15 | Topper | 44981 | Harry Cheetham | 20:02 | 2 | 2.0 | |
| 3 | U12 | Topper | 44982 | Joe Cheetham | 22:04 | 2 | 3.0 | |
| 4 | U12 | Topper | 35395 | Adam Millington | 22:38 | 2 | 4.0 | |
| 5 | U15 | Topaz SH | ? | Jess Robertson | 25:27 | 2 | 5.0 | |
| 6 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 25:42 | 2 | 6.0 |
R8
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 | Topper | 44981 | Harry Cheetham | 20:53 | 3 | 1.0 | |
| 2 | U12 | Topper | 44982 | Joe Cheetham | 22:26 | 3 | 2.0 | |
| 3 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 19:01 | 3 | 3.0 |
| 4 | U12 | Topper | 35395 | Adam Millington | 23:02 | 3 | 4.0 | |
| 5 | U15 | Topaz SH | ? | Jess Robertson | 24:01 | 3 | 5.0 | |
| 6 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 19:07 | 2 | 6.0 |
R9
| Rank | Fleet | Class | Sail No | Helm | Crew | Elapsed | Laps | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | U18 | Topaz DH | ? | Tim Lowe | Jess Millington | 22:02 | 3 | 1.0 |
| 2 | U15 | Topper | 44981 | Harry Cheetham | 18:38 | 2 | 2.0 | |
| 3 | U12 | Topper | 44982 | Joe Cheetham | 20:32 | 2 | 3.0 | |
| 4 | U12 | Topper | 35395 | Adam Millington | 21:43 | 2 | 4.0 | |
| 5 | U15 | Topaz SH | ? | Jess Robertson | 21:36 | 2 | 5.0 | |
| 6 | U15 | Feva | 105 | Peter Matthews | Ben Solarions | 29:41 | 2 | 6.0 |
| www.redesmere.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |