|
|
Redesmere Sailing Club |
|
| 2004 Commodores Trophy |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comet | 648 | Brian Hamilton | 1 | 2 | 2 | 5.0 | |||
| 2 | Phantom | 976 | Colin Barrie | 1 | 3 | 3 | 7.0 | |||
| 3 | Laser | 100184 | Chris White | 6 | 4 | 3 | 13.0 | |||
| 4 | Laser | 144994 | Wilf Ford | 3 | 6 | 5 | 14.0 | |||
| 5 | National 12 (2512 - | 3008 | Mike Smith | Sarah Smith | 5 | 4 | 8 | 17.0 | ||
| 6 | Laser | 91488 | R.Wilbraham | 10 | 10 | 6 | 26.0 | |||
| 7 | Enterprise | 22402 | Robert Eastcott | 9 | 8 | 9 | 26.0 | |||
| 8 | Novice | Comet | 171 | Tim Lowe | DNC | 1 | 1 | 32.0 | ||
| 9 | Laser | 42791 | Dave Anderson | 13 | 11 | 11 | 35.0 | |||
| 10 | National 12 (3411+) | 3458 | Jimmy Whitehead | Tim Lowe | 2 | 5 | DNC | 37.0 | ||
| 11 | Laser | 109082 | Dave Wainwright | DNC | 5 | 4 | 39.0 | |||
| 12 | Novice | Comet | 171 | Gary Lowe | 8 | 2 | DNC | 40.0 | ||
| 13 | Novice | Solo | 1786 | Bryan Hammond | 10 | 6 | DNC | 46.0 | ||
| 14 | Comet | 508 | Jeff Smith | 12 | 9 | DNC | 51.0 | |||
| 15 | Enterprise | 15039 | Colin Nicholson | 11 | dnf | DNC | 55.0 | |||
| 16 | Laser | 130775 | Jon Whitehead | 4 | DNC | DNC | 64.0 |
| Sailwave Scoring Software 1.53 www.sailwave.com |