|
|
Redesmere Sailing Club |
|
| 2004 Autumn Series |
Final Results
Sailed: 16 Discards: 10 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 130775 | Jon Whitehead | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||||||||
| 2 | Laser | 144994 | Wilf Ford | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||||||||||||
| 3 | Laser | 100184 | Chris White | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | ||||||||||||
| 4 | Topper | 13381 | Diana Moss | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 7.0 | 22.0 | ||||||||||||
| 5 | Novice | Laser | 91488 | R.Wilbraham | 4.0 | 4.0 | 3.0 | 4.0 | dnf | 3.0 | 23.0 | |||||||||||
| 6 | Junior | Topper | 28495 | Heidi Day | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 26.0 | |||||||||||
| 7 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | DNC | 37.0 | |||||||||||
| 8 | Phantom | 1117 | Colin Barrie | 3.0 | 2.0 | 4.0 | 1.0 | DNC | DNC | 62.0 | ||||||||||||
| 9 | Laser | 160618 | Alan Mason | 3.0 | dnf | 2.0 | DNC | 2.0 | DNC | 65.0 | ||||||||||||
| 10 | Novice | Laser | 42791 | Dave Anderson | 3.0 | 5.0 | 4.0 | dnf | DNC | DNC | 73.0 | |||||||||||
| 11 | Laser | 160618 | Nick Cheetham | 4.0 | 1.0 | 3.0 | DNC | DNC | DNC | 86.0 | ||||||||||||
| 12 | Junior | Topper | 44981 | Harry Cheetham | 5.0 | 6.0 | 6.0 | DNC | DNC | DNC | 95.0 | |||||||||||
| 13 | Novice | Laser | 91634 | Charles Gower | DNF | 8.0 | 5.0 | DNC | DNC | DNC | 98.0 | |||||||||||
| 14 | Junior | Topper | 44012 | Joe Hothersall | 4.0 | 5.0 | DNC | DNC | DNC | DNC | 113.0 | |||||||||||
| 15 | Comet | 438 | Guy Benson | 6.0 | 4.0 | DNC | DNC | DNC | DNC | 114.0 | ||||||||||||
| 16 | Topper | Club | Peter Alexander | 7.0 | 7.0 | DNC | DNC | DNC | DNC | 118.0 | ||||||||||||
| 17 | Enterprise | 16027 | N Howells | I Howells | DNC | DNC | 7.0 | 8.0 | DNC | DNC | 119.0 | |||||||||||
| 18 | Laser II | 9985 | Charles Kirsfelds | David Kirsfelds | 9.0 | 10.0 | DNC | DNC | DNC | DNC | 123.0 | |||||||||||
| 19 | Graduate | 1195 | Jeff Smith | Anna Smith | 11.0 | 9.0 | DNC | DNC | DNC | DNC | 124.0 | |||||||||||
| 20 | Comet | 648 | Brian Hamilton | DNC | DNC | DNC | 3.0 | DNC | DNC | 133.0 | ||||||||||||
| 21 | Topper | Club | D.Clark | DNC | 5.0 | DNC | DNC | DNC | DNC | 135.0 | ||||||||||||
| 22 | GP14 | Club | David Rowley | DNC | 6.0 | DNC | DNC | DNC | DNC | 136.0 | ||||||||||||
| 23 | Topper | Club | P.Murray | 8.0 | DNC | DNC | DNC | DNC | DNC | 138.0 | ||||||||||||
| 24 | Junior | Topper | 21434 | Rob Murray | 10.0 | DNC | DNC | DNC | DNC | DNC | 140.0 | |||||||||||
| 25 | Comet | 206 | Peter Wrinch | dnf | DNC | DNC | DNC | DNC | DNC | 142.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Novice | Robert Wilbraham |
| 1st Junior | Heidi Day |
| Sailwave Scoring Software 1.57 www.sailwave.com |