Redesmere Sailing Club
2003 Tune-up Trophy

Final Results

Pos Fleet Class Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Pts
1   Laser 160618 Nick Cheetham   2 1 DNC DNC 1 2 1 DNC DNC DNC DNC DNC 1 1 1 1 6.0
2   Laser 144994 Wilf Ford   1 2 1 1 3 1 2 1 3 3 2 1 DNF 3 3 DNF 6.0
3   Scorpion 1884 Peter Baldwin Judith Baldwin DNC DNC DNC 2 4 4 3 DNC 1 1 4 DNC 2 2 2 DNC 10.0
4   Laser 100184 Chris White   DNC DNC DNC DNC 2 3 4 2 2 5 10 3 DNC DNC DNC DNC 16.0
5   Laser 161368 Christian Day   4 4 2 4 DNC DNC DNC DNC 4 4 6 2 DNC DNC DNC DNC 20.0
6   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 3 3 3 3 DNC DNC DNC DNC 7 6 5 4 DNC DNC DNC DNC 21.0
7   Comet 648 Brian Hamilton   DNC 5 4 5 DNC DNC DNC DNC DNC 8 3 6 DNC DNC DNC DNC 31.0
8   RS200 601 Gary Walton Tim Walton 5 8 5 DNC 5 5 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC 33.0
9 Junior Topper 13381 Joe Hothersall   DNC DNC DNC DNC 9 6 7 DNC DNC DNC DNC DNC 8 6 4 DNF 37.0
10 Junior Topper 26330 Harry Cheetham   6 6 DNC DNC 7 8 6 DNC DNC DNC DNC DNC 7 7 DNF DNF 38.0
11 Junior Topper 32758 Bess Rhodes   DNC DNC DNC DNC DNC DNC DNC 3 DNC 10 12 DNC 5 5 DNF DNC 48.0
12   Laser 109082 Dave Wainwright   DNC DNC DNC DNC DNC DNC DNC DNC 5 2 11 DNC 4 4 DNC DNC 56.0
13   Laser 130775 Jon Whitehead   DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 1 DNC 3 DNC DNF DNF 60.0
14 Junior Topper 96 Joe Cheetham   DNF 10 DNC DNC 8 DNF DNC DNC DNC DNC DNC DNC DNF 10 DNF DNC 61.0
15 Novice Comet 508 Diana Moss   DNC DNC DNC DNC 6 7 DNF DNC DNC DNC DNC DNC DNF DNF DNF DNC 63.0
16   Comet 206 Peter Wrinch   DNC DNC 6 7 DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC DNF DNC 94.0
17   Laser 77767 Nic Rigby   8 9 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 6 DNC DNC DNC 113.0
18   Comet 438 Guy Benson   DNC DNC DNC DNC DNC DNC DNC DNC 6 9 8 DNC DNC DNC DNC DNC 113.0
19 Novice Comet 171 Gary Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 6 5 DNC DNC DNC DNC 131.0
20   Enterprise 22506 Bryan Hammond Beth/Claire Hammond 7 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 134.0
21   Mirror 70242 R Porter S Porter DNC 11 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 138.0
22   Solo 3570 Alan Hunt   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 13 7 DNC DNC DNC DNC 140.0
23   Laser 113995 Kevin Heynes   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 DNF DNC 141.0
24 Junior Topper 40189 Peter Dalzell   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 DNF DNC 142.0
25 Novice Comet 171 Brenda Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF DNF DNC DNC 148.0
26 Novice N12 <=2499 2996 Alan Mason J. Sparton DNC DNC DNC 6 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 156.0
27 Junior Laser II 9985 David Kirsfelds Peter Dalzell DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC DNC 158.0
28 Junior Byte 999 Tim Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 DNC DNC DNC 159.0
29   Mirror 35244 J.Smith J.Smith DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC 165.0

Special Prizes
PrizeWinner
1st JuniorTopper 13381 Joe Hothersall
2nd JuniorHarry Cheetham
3rd JuniorBess Rhodes
1st NoviceDiana Moss

R1

Date: 3/11/02

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:41:38 4 00:38:37 1.0
2   Laser 160618 Nick Cheetham   00:43:13 4 00:40:05 2.0
3   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:45:55 4 00:41:09 3.0
4   Laser 161368 Christian Day   00:47:06 4 00:43:42 4.0
5   RS200 601 Gary Walton Tim Walton 00:49:09 4 00:46:25 5.0
6 Junior Topper 26330 Harry Cheetham   00:44:55 3 00:46:26 6.0
7   Enterprise 22506 Bryan Hammond Beth/Claire Hammond 00:52:20 4 00:46:54 7.0
8   Laser 77767 Nic Rigby   00:51:11 4 00:47:29 8.0
9 Junior Topper 96 Joe Cheetham   DNF     10.0

R2

  Published start: 3/11/02

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:48:00 4 00:44:32 1.0
2   Laser 144994 Wilf Ford   00:48:01 4 00:44:33 2.0
3   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:50:00 4 00:44:48 3.0
4   Laser 161368 Christian Day   00:48:31 4 00:45:00 4.0
5   Comet 648 Brian Hamilton   00:55:28 4 00:47:17 5.0
6 Junior Topper 26330 Harry Cheetham   00:50:13 3 00:51:54 6.0
7   Enterprise 22506 Bryan Hammond Beth/Claire Hammond 00:58:23 4 00:52:19 7.0
8   RS200 601 Gary Walton Tim Walton 00:56:17 4 00:53:09 8.0
9   Laser 77767 Nic Rigby   00:58:03 4 00:53:51 9.0
10 Junior Topper 96 Joe Cheetham   00:56:05 3 00:57:58 10.0
11   Mirror 70242 R Porter S Porter 00:62:32 3 01:00:09 11.0

R3

  Published start: 3/11/02

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:51:15 4 00:47:33 1.0
2   Laser 161368 Christian Day   00:51:24 4 00:47:41 2.0
3   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:53:57 4 00:48:21 3.0
4   Comet 648 Brian Hamilton   00:58:54 4 00:50:13 4.0
5   RS200 601 Gary Walton Tim Walton 00:53:19 4 00:50:21 5.0
6   Comet 206 Peter Wrinch   00:59:13 4 00:50:29 6.0
7   Mirror 70242 R Porter S Porter 00:57:18 2 01:22:41 7.0

R4

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:52:06 5 00:48:20 1.0
2   Scorpion 1884 Peter Baldwin Judith Baldwin 00:52:01 5 00:49:04 2.0
3   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:55:20 5 00:49:35 3.0
4   Laser 161368 Christian Day   00:54:04 5 00:50:09 4.0
5   Comet 648 Brian Hamilton   00:59:03 5 00:50:20 5.0
6 Novice N12 <=2499 2996 Alan Mason J. Sparton 00:57:57 5 00:51:28 6.0
7   Comet 206 Peter Wrinch   00:62:45 5 00:53:30 7.0

R5

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:55:56 4 00:51:53 1.0
2   Laser 100184 Chris White   00:56:11 4 00:52:07 2.0
3   Laser 144994 Wilf Ford   00:56:31 4 00:52:26 3.0
4   Scorpion 1884 Peter Baldwin Judith Baldwin 00:55:39 4 00:52:30 4.0
5   RS200 601 Gary Walton Tim Walton 00:55:49 4 00:52:42 5.0
6 Novice Comet 508 Diana Moss   00:75:25 3 01:25:44 6.0
7 Junior Topper 26330 Harry Cheetham   00:73:42 2 01:54:16 7.0
8 Junior Topper 96 Joe Cheetham   00:76:21 2 01:58:22 8.0
9 Junior Topper 13381 Joe Hothersall   00:76:29 2 01:58:35 9.0

R6

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:27:14 4 00:25:16 1.0
2   Laser 160618 Nick Cheetham   00:27:28 4 00:25:29 2.0
3   Laser 100184 Chris White   00:28:06 4 00:26:04 3.0
4   Scorpion 1884 Peter Baldwin Judith Baldwin 00:27:43 4 00:26:09 4.0
5   RS200 601 Gary Walton Tim Walton 00:30:07 4 00:28:26 5.0
6 Junior Topper 13381 Joe Hothersall   00:28:33 3 00:29:31 6.0
7 Novice Comet 508 Diana Moss   00:35:48 4 00:30:31 7.0
8 Junior Topper 26330 Harry Cheetham   00:31:59 3 00:33:03 8.0
9 Junior Topper 96 Joe Cheetham   DNF     10.0

R7

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:48:45 5 00:45:13 1.0
2   Laser 144994 Wilf Ford   00:50:02 5 00:46:25 2.0
3   Scorpion 1884 Peter Baldwin Judith Baldwin 00:50:56 5 00:48:03 3.0
4   Laser 100184 Chris White   00:52:40 5 00:48:51 4.0
5   RS200 601 Gary Walton Tim Walton 00:57:26 5 00:54:14 5.0
6 Junior Topper 26330 Harry Cheetham   00:58:59 4 00:57:09 6.0
7 Junior Topper 13381 Joe Hothersall   00:59:02 4 00:57:12 7.0
8 Novice Comet 508 Diana Moss   DNF     9.0

R8

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:44:05 4 00:40:54 1.0
2   Laser 100184 Chris White   00:44:16 4 00:41:04 2.0
3 Junior Topper 32758 Bess Rhodes   00:42:24 3 00:43:49 3.0

R9

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Scorpion 1884 Peter Baldwin Judith Baldwin 00:47:12 3 00:44:32 1.0
2   Laser 100184 Chris White   00:48:36 3 00:45:05 2.0
3   Laser 144994 Wilf Ford   00:48:50 3 00:45:18 3.0
4   Laser 161368 Christian Day   00:50:07 3 00:46:29 4.0
5   Laser 109082 Dave Wainwright   00:52:00 3 00:48:14 5.0
6   Comet 438 Guy Benson   00:57:01 3 00:48:36 6.0
7   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:58:43 3 00:52:37 7.0

R10

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Scorpion 1884 Peter Baldwin Judith Baldwin 00:49:26 3 00:46:38 1.0
2   Laser 109082 Dave Wainwright   00:54:21 3 00:50:25 2.0
3   Laser 144994 Wilf Ford   00:54:39 3 00:50:42 3.0
4   Laser 161368 Christian Day   00:54:40 3 00:50:43 4.0
5   Laser 100184 Chris White   00:55:17 3 00:51:17 5.0
6   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:57:49 3 00:51:48 6.0
7   Laser 130775 Jon Whitehead   00:56:53 3 00:52:46 7.0
8   Comet 648 Brian Hamilton   00:62:12 3 00:53:02 8.0
9   Comet 438 Guy Benson   00:64:02 3 00:54:35 9.0
10 Junior Topper 32758 Bess Rhodes   00:50:58 2 00:59:16 10.0

R11

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 130775 Jon Whitehead   00:50:52 3 00:47:11 1.0
2   Laser 144994 Wilf Ford   00:51:21 3 00:47:38 2.0
3   Comet 648 Brian Hamilton   00:56:00 3 00:47:44 3.0
4   Scorpion 1884 Peter Baldwin Judith Baldwin 00:50:57 3 00:48:04 4.0
5   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:54:10 3 00:48:32 5.0
6   Laser 161368 Christian Day   00:54:08 3 00:50:13 6.0
6 Novice Comet 171 Gary Lowe   00:58:54 3 00:50:13 6.0
8   Comet 206 Peter Wrinch   00:59:03 3 00:50:20 8.0
8   Comet 438 Guy Benson   00:59:02 3 00:50:20 8.0
10   Laser 100184 Chris White   00:55:00 3 00:51:01 10.0
11   Laser 109082 Dave Wainwright   00:55:07 3 00:51:08 11.0
12 Junior Topper 32758 Bess Rhodes   00:50:49 2 00:59:05 12.0
13   Solo 3570 Alan Hunt   00:69:23 3 01:00:04 13.0

R12

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 144994 Wilf Ford   00:41:03 4 00:38:05 1.0
2   Laser 161368 Christian Day   00:41:20 4 00:38:21 2.0
3   Laser 100184 Chris White   00:41:49 4 00:38:47 3.0
4   Enterprise 22402 Robert Eastcott W.Heath/W.Nightingale 00:43:31 4 00:39:00 4.0
5 Novice Comet 171 Gary Lowe   00:54:11 4 00:46:12 5.0
6   Comet 648 Brian Hamilton   00:54:57 4 00:46:51 6.0
7   Solo 3570 Alan Hunt   00:57:10 4 00:49:30 7.0
8 Junior Laser II 9985 David Kirsfelds Peter Dalzell 00:54:44 4 00:52:56 8.0

R13

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:44:52 5 00:41:37 1.0
2   Scorpion 1884 Peter Baldwin Judith Baldwin 00:44:27 5 00:41:56 2.0
3   Laser 130775 Jon Whitehead   00:45:13 5 00:41:57 3.0
4   Laser 109082 Dave Wainwright   00:47:11 5 00:43:46 4.0
5 Junior Topper 32758 Bess Rhodes   00:47:28 4 00:46:00 5.0
6   Laser 77767 Nic Rigby   00:49:55 5 00:46:18 6.0
7 Junior Topper 26330 Harry Cheetham   00:48:51 4 00:47:20 7.0
8 Junior Topper 13381 Joe Hothersall   00:49:08 4 00:47:37 8.0
9 Junior Byte 999 Tim Lowe   00:55:49 5 00:48:05 9.0
10   Laser 144994 Wilf Ford   DNF     15.0
10 Junior Topper 96 Joe Cheetham   DNF     15.0
10 Novice Comet 508 Diana Moss   DNF     15.0
10 Novice Comet 171 Brenda Lowe   DNF     15.0
10   Mirror 35244 J.Smith J.Smith DNF     15.0

R14

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:48:32 5 00:45:01 1.0
2   Scorpion 1884 Peter Baldwin Judith Baldwin 00:48:43 5 00:45:58 2.0
3   Laser 144994 Wilf Ford   00:51:51 5 00:48:06 3.0
4   Laser 109082 Dave Wainwright   00:52:34 5 00:48:46 4.0
5 Junior Topper 32758 Bess Rhodes   00:51:22 4 00:49:46 5.0
6 Junior Topper 13381 Joe Hothersall   00:55:32 4 00:53:49 6.0
7 Junior Topper 26330 Harry Cheetham   00:56:23 4 00:54:38 7.0
8   Laser 113995 Kevin Heynes   00:49:47 4 00:57:44 8.0
9 Junior Topper 40189 Peter Dalzell   00:48:27 3 01:02:36 9.0
10 Junior Topper 96 Joe Cheetham   00:55:14 3 01:11:22 10.0
11 Novice Comet 508 Diana Moss   DNF     13.0
11 Novice Comet 171 Brenda Lowe   DNF     13.0

R15

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:42:22 5 00:39:18 1.0
2   Scorpion 1884 Peter Baldwin Judith Baldwin 00:44:16 5 00:41:46 2.0
3   Laser 144994 Wilf Ford   00:47:16 5 00:43:51 3.0
4 Junior Topper 13381 Joe Hothersall   00:51:27 4 00:49:51 4.0
5 Junior Topper 26330 Harry Cheetham   DNF     13.0
5 Junior Topper 32758 Bess Rhodes   DNF     13.0
5   Laser 130775 Jon Whitehead   DNF     13.0
5 Junior Topper 96 Joe Cheetham   DNF     13.0
5 Novice Comet 508 Diana Moss   DNF     13.0
5   Comet 206 Peter Wrinch   DNF     13.0
5   Laser 113995 Kevin Heynes   DNF     13.0
5 Junior Topper 40189 Peter Dalzell   DNF     13.0

R16

Pos Fleet Class Sail No Helm Crew Elapsed Laps Corrected Pts
1   Laser 160618 Nick Cheetham   00:40:00 4 00:37:06 1.0
2   Laser 144994 Wilf Ford   DNF     6.0
2 Junior Topper 13381 Joe Hothersall   DNF     6.0
2 Junior Topper 26330 Harry Cheetham   DNF     6.0
2   Laser 130775 Jon Whitehead   DNF     6.0


Sailwave Scoring Software 1.46
www.sailwave.com