Redesmere SC
2003 RYA Junior Traveller Open - Handicap

Final Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Fleet Class Sail No Helm Club R1 R2 R3 Pts
1 U17 Topper 32229 Charlotte Steel Elton SC 1 3 1 2.0
2 U17 Topper 43356 Charlotte Rigg Nantwich & Borders 2 10 3 5.0
3 U14 Topper 43561 Anna Brooks Elton SC 3 2 8 5.0
4 U17 Topper 33317 Tim Lowe Redesmere SC 7 1 5 6.0
5 U14 Topper 26330 Harry Cheetham Redesmere SC 6 8 2 8.0
6 U14 Topper 44832 Stuart Brown Budworth 4 5 7 9.0
7 U17 Topper 33883 William Dalzell Redesmere SC 4 11 6 10.0
8 U14 Topper 13381 Joe Hothersall Redesmere SC 14 7 4 11.0
9 U14 Topper 44388 Charlotte Greenhalgh Elton SC 8 15 9 17.0
10 U14 Topper 27881 David Carpenter Elton SC 12 6 14 18.0
11 U14 Topper 28858 Emily Jackson Elton SC 10 9 11 19.0
12 U14 Topper RSC 3 Andrew Brown Budworth SC 9 16 15 24.0
13 U14 Topper 32814 Cameron Collins Elton SC 16 14 10 24.0
14 U14 Topper 19492 Ben Postlethwaite Chester SC 11 13 DNC 24.0
15 U14 Topper 19566 Lucy Rouse Nantwich & Borders 13 12 12 24.0
16 U17 Laser II 9985 Andrew Kirsfelds Redesmere SC 25 4 23 27.0
17 U14 Topper 37807 Joe Cheetham Redesmere SC 18 DNF 13 31.0
18 U17 Topper 43490 Becky Warner Nantwich & Borders 15 DNF 17 32.0
19 U14 Topper 42749 Hannah Warner Nantwich & Borders 21 17 16 33.0
20 U14 Topper 40189 Peter Dalzell Redesmere SC 29 19 18 37.0
21 U14 Topper 42625 Lewis Kneale Chester SC 19 18 DNC 37.0
22 U17 Topper 35211 Heather Slater Weaver SC 20 DNF 20 40.0
23 U14 Topper 36635 Josh Finney Nantwich & Borders 24 DNF 21 45.0
24 U14 Topper 24767 Tim Walton Redesmere SC 32 DNF 19 51.0
25 U14 Topper RSC 4 Oli Kennon Redesmere SC 31 DNF 22 53.0
26 U14 Topper 44530 Daisy Murphy Leigh & Lowton SC 17 DNF DNC 54.0
27 U14 Topper RSC 1 Simon Parker Redesmere SC 22 DNF DNC 59.0
28 U14 Topper 13726 Joe Hanson Resdesmere SC 23 DNF DNC 60.0
29 U14 Topper RSC ?? Toby Kennon Redesmere SC 26 DNF DNC 63.0
30 U14 Topper 21014/34500 Tom Wrigley Redesmere SC 27 DNF DNC 64.0
31 U14 Topper 42084 Sarah Yeates Leigh & Lowton SC 28 DNF DNC 65.0
32 U17 Topper RSC 2 Robert Connolly Redesmere SC 30 DNF DNC 67.0
33 U14 Topper RSC 5 Archie Nicholson Redesmere SC 33 DNF DNC 70.0
34 U14 Topper 29771 Alice Murphy Leigh & Lowton SC 34 DNF DNC 71.0
35 U14 Mirror 22042 Charlie Brook Redesmere SC 35 DNF DNC 72.0
36 U14 Topper 17408 William Nightingale Redesmere SC DNF DNF DNC 74.0

www.redesmere.org.uk
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.redesmere.org.uk