|
|
Redesmere Sailing Club |
|
| 2003 Pursuit Series |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 1884 | Peter Baldwin | Tim Lowe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||
| 2 | Laser | 100184 | Chris White | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 | |||||||||||||||
| 3 | Junior | Laser | 130775 | Jimmy Whitehead | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 13.0 | ||||||||||||||
| 4 | Laser | 109082 | Dave Wainwright | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 17.0 | |||||||||||||||
| 5 | Junior | Topper | 26330 | Harry Cheetham | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 20.0 | ||||||||||||||
| 6 | Comet | 648 | Brian Hamilton | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 22.0 | |||||||||||||||
| 7 | Novice | Comet | 171 | Brenda Lowe | 4 | 6 | 4 | 5 | 8 | 4 | 3 | 34.0 | ||||||||||||||
| 8 | Junior | Topper | 13381 | Joe Hothersall | 4 | 2 | 3 | 5 | 8 | 6 | 7 | 35.0 | ||||||||||||||
| 9 | Enterprise SH | 22402 | Robert Eastcott | 5 | 4 | 5 | 2 | 7 | 9 | 4 | 36.0 | |||||||||||||||
| 10 | Laser | 113995 | Kevin Heynes | 6 | 6 | 6 | 6 | DSQ | 4 | 6 | 48.0 | |||||||||||||||
| 11 | Junior | Topper | 37807 | Joe Cheetham | 13 | 13 | 10 | 7 | DNF | 8 | DNC | 100.0 | ||||||||||||||
| 12 | N12 (non-clinker, co | 3156 | Nick Cheetham | Harry/Joe Cheetham | DNC | DNC | 5 | 5 | 2 | 3 | DNC | 120.0 | ||||||||||||||
| 13 | Laser | 133187 | I White | dnf | 5 | 4 | 5 | DNC | DNC | DNC | 135.0 | |||||||||||||||
| 14 | Junior | Topper | 28495 | Heidi Day | dnf | 14 | 11 | 8 | DNC | DNC | DNC | 146.0 | ||||||||||||||
| 15 | Laser | 144994 | Wilf Ford | 1 | 5 | 1 | DNC | DNC | DNC | DNC | 147.0 | |||||||||||||||
| 16 | Comet | 438 | Guy Benson | 4 | 4 | 3 | DNC | DNC | DNC | DNC | 151.0 | |||||||||||||||
| 17 | Comet | 716 | Tim Baker | 6 | 4 | 6 | DNC | DNC | DNC | DNC | 156.0 | |||||||||||||||
| 18 | N12 <=2499 | 3008 | Mike Smith | Sue Smith | 5 | 6 | 5 | DNC | DNC | DNC | DNC | 156.0 | ||||||||||||||
| 19 | RS200 | 601 | Gary Walton | Tim Walton | 3 | 10 | 8 | DNC | DNC | DNC | DNC | 161.0 | ||||||||||||||
| 20 | Byte | none | Chris Moores | 11 | 7 | 6 | DNC | DNC | DNC | DNC | 164.0 | |||||||||||||||
| 21 | Novice | Comet | 508 | Diana Moss | 9 | 10 | 7 | DNC | DNC | DNC | DNC | 166.0 | ||||||||||||||
| 22 | Comet | 206 | Peter Wrinch | 12 | 12 | 5 | DNC | DNC | DNC | DNC | 169.0 | |||||||||||||||
| 23 | Novice | Solo | 1786 | Bryan Hammond | 5 | 7 | DNC | DNC | DNC | DNC | DNC | 187.0 | ||||||||||||||
| 24 | Graduate | 1173 | Chris Moore | T & D Moore | dnf | 5 | DNC | DNC | DNC | DNC | DNC | 187.0 | ||||||||||||||
| 25 | Junior | Topper | club | Andrew Kirsfelds | 9 | 6 | DNC | DNC | DNC | DNC | DNC | 190.0 | ||||||||||||||
| 26 | Byte | byte | Tim Lowe | 7 | 9 | DNC | DNC | DNC | DNC | DNC | 191.0 | |||||||||||||||
| 27 | Junior | 420 | 50213 | Peter Alexander | Tim Lowe | DNC | DNC | DNC | DNC | 9 | 8 | DNC | 192.0 | |||||||||||||
| 28 | Junior | Topper | club | Beth Hammond | 9 | 9 | DNC | DNC | DNC | DNC | DNC | 193.0 | ||||||||||||||
| 29 | Enterprise | 22506 | Bryan Hammond | Beth/Claire Hammond | 11 | 8 | DNC | DNC | DNC | DNC | DNC | 194.0 | ||||||||||||||
| 30 | Junior | Topper | Club | Oli Kennon | 14 | 9 | DNC | DNC | DNC | DNC | DNC | 198.0 | ||||||||||||||
| 31 | Laser II | 9985 | Charles Kirsfelds | David Kirsfelds | DNF | 10 | DNC | DNC | DNC | DNC | DNC | 200.0 | ||||||||||||||
| 32 | Junior | 420 | 50213 | Tim Lowe | Peter Alexander | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 215.0 | |||||||||||||
| 33 | Junior | Mirror | 48976 | Tom Wrigley | N.Wrigley | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | |||||||||||||
| 34 | Junior | Topper | club | Jimmy Whitehead | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 225.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Junior | Jimmy Whitehead |
| 2nd Junior | Harry Cheetham |
| 3rd Junior | Joe Hothersall |
| 1st Novice | Brenda Lowe |
| Sailwave Scoring Software 1.46 www.sailwave.com |