|
|
Redesmere Sailing Club |
|
| 2003 Commodore's Trophy |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Topper | 33317 | Tim Lowe | 1 | 1 | 1 | 3.0 | ||
| 2 | Junior | Topper | Club | Andrew Kirsfelds | 3 | 2 | 1 | 6.0 | ||
| 3 | Laser | 144994 | Wilf Ford | 2 | 2 | 2 | 6.0 | |||
| 4 | Laser | 100184 | Chris White | 6 | 3 | 3 | 12.0 | |||
| 5 | Laser | 130167 | Gary Walton | 4 | 3 | DNC | 20.0 | |||
| 6 | Junior | Laser | 130775 | Jimmy Whitehead | dnf | 5 | dnf | 20.0 | ||
| 7 | Topper | Club 2 | Alan Mason | DNC | dnf | 4 | 24.0 | |||
| 8 | Mirror | 35244 | J.Smith | J.Smith | 5 | dnf | DNC | 28.0 | ||
| 9 | Laser | 130775 | Jon Whitehead | DNC | DNC | dnf | 32.0 | |||
| 10 | Junior | Topper | 24767 | Tim Walton | dnf | DNC | DNC | 34.0 | ||
| 11 | Topaz SH | 1607 | Andrew Robertson | S.Robertson | DNF | DNC | DNC | 36.0 | ||
| 11 | N12 (non-clinker, co | 1012 | Alan Mason | J.Mason | DNF | DNC | DNC | 36.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |