|
|
Redesmere Sailing Club |
|
| 2003 Autumn Series |
Final Results
Sailed: 16 Discards: 10 Ratings: PY
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 144994 | Wilf Ford | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||
| 2 | Laser | 160618 | Nick Cheetham | 2 | 1 | 2 | 1 | 1 | 1 | 8.0 | ||||||||||||
| 3 | Junior | Topper | 33317 | Tim Lowe | 1 | 1 | 2 | 4 | 3 | 2 | 13.0 | |||||||||||
| 4 | Comet | 648 | Brian Hamilton | 2 | 1 | 3 | 3 | 3 | 1 | 13.0 | ||||||||||||
| 5 | Laser | 100184 | Chris White | 3 | 3 | 2 | 2 | 2 | 3 | 15.0 | ||||||||||||
| 6 | Scorpion | 1884 | Peter Baldwin | Judith Baldwin | 1 | 4 | 3 | 3 | 3 | 3 | 17.0 | |||||||||||
| 7 | Junior | Topper | 26330 | Harry Cheetham | 4 | 2 | 5 | 6 | 3 | 6 | 26.0 | |||||||||||
| 8 | Novice | Comet | 171 | Brenda Lowe | 8 | 3 | 6 | 5 | 6 | 4 | 32.0 | |||||||||||
| 9 | Laser | 91298 | Peter Alexander | 7 | 7 | 5 | 6 | 8 | 5 | 38.0 | ||||||||||||
| 10 | Comet | 175 | A.Davidson | 13 | 12 | 3 | 6 | 7 | 5 | 46.0 | ||||||||||||
| 11 | Vareo | 208 | C.Moore | 7 | 7 | 12 | 14 | 9 | 5 | 54.0 | ||||||||||||
| 12 | Novice | Enterprise | 22506 | Bryan Hammond | Beth Hammond | 9 | dnf | 6 | 11 | 16 | 10 | 64.0 | ||||||||||
| 13 | Junior | Topper | Club | J.Smith | 8 | dnf | 16 | 18 | 4 | 7 | 65.0 | |||||||||||
| 14 | Laser | 161368 | Christian Day | 9 | 8 | 3 | 4 | DNC | DNC | 96.0 | ||||||||||||
| 15 | N12 (clinker hull) | 1607 | ?? | 6 | 5 | 8 | dnf | DNC | DNC | 106.0 | ||||||||||||
| 16 | Junior | Topper | 28495 | Heidi Day | 12 | 10 | 9 | 6 | DNC | DNC | 109.0 | |||||||||||
| 17 | Junior | Topper | 37807 | Joe Cheetham | 6 | dnf | 14 | 15 | DNC | DNC | 119.0 | |||||||||||
| 18 | Laser | 109082 | Dave Wainwright | 5 | 4 | 4 | DNC | DNC | DNC | 121.0 | ||||||||||||
| 19 | Enterprise SH | 22402 | Robert Eastcott | 10 | 10 | 7 | DNC | DNC | DNC | 135.0 | ||||||||||||
| 20 | Junior | Laser | 130775 | Jimmy Whitehead | DNC | DNC | DNC | DNC | 1 | 2 | 147.0 | |||||||||||
| 21 | Laser | 130167 | Gary Walton | 2 | 4 | DNC | DNC | DNC | DNC | 150.0 | ||||||||||||
| 22 | N12 (clinker hull) | 3008 | Mike Smith | Sue Smith | DNC | DNC | DNC | 4 | 4 | DNC | 152.0 | |||||||||||
| 23 | RS200 | 601 | Gary Walton | Tim Walton | 7 | 4 | DNC | DNC | DNC | DNC | 155.0 | |||||||||||
| 24 | Comet | 438 | Guy Benson | 9 | 7 | DNC | DNC | DNC | DNC | 160.0 | ||||||||||||
| 25 | Mirror | 70242 | R Porter | S Porter | 10 | dnf | DNC | DNC | DNC | DNC | 163.0 | |||||||||||
| 26 | Novice | Comet | 508 | Diana Moss | 13 | 8 | DNC | DNC | DNC | DNC | 165.0 | |||||||||||
| 27 | Junior | Topper | 13381 | Joe Hothersall | 9 | dnf | DNC | DNC | DNC | DNC | 165.0 | |||||||||||
| 28 | Laser II | 9985 | Charles Kirsfelds | Andrew Kirsfelds | 13 | 11 | DNC | DNC | DNC | DNC | 168.0 | |||||||||||
| 29 | Mirror SH Full rig | 35244 | J.Smith | 14 | 13 | DNC | DNC | DNC | DNC | 171.0 | ||||||||||||
| 30 | Junior | Topper | 24767 | Tim Walton | 15 | 17 | DNC | DNC | DNC | DNC | 176.0 | |||||||||||
| 31 | Junior | Topper | Club | Oli Kennon | dnf | DNC | DNC | DNC | DNC | DNC | 190.0 | |||||||||||
| 32 | Junior | Optimist | 3 | Mimi Nicholson | dnf | DNC | DNC | DNC | DNC | DNC | 195.0 | |||||||||||
| 32 | Junior | Optimist | 6 | Teddy Moore | dnf | DNC | DNC | DNC | DNC | DNC | 195.0 | |||||||||||
| 34 | Graduate | 1195 | Diana Moss | Joseph Hothersall | DNF | DNC | DNC | DNC | DNC | DNC | 198.0 | |||||||||||
| 35 | Solo | 680 | Bill Webb | 19 | DNC | DNC | DNC | DNC | DNC | 199.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Junior | Tim Lowe |
| 1st Novice | Brenda Lowe |
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |