Redesmere Sailing Club
Tune-Up Trophy 2002

Final Results

Pos Class Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Pts
                  7/4/02 7/4/02                      
1st Laser 144994 Wilf Ford   DNC DNC DNC DNC 1 1 5 4 1 2 1 1 DNC DNC DNC DNC 7.0
2nd Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 2 1 1 DNC 8 4 DNC 1 DNC DNC DNC DNC 2 3 1 2 8.0
3rd Laser 109082 Dave Wainwright   DNC 3 3 1 DNC DNC 6 5 DNC DNC 5 2 1 1 2 3 10.0
4th Laser 100184 Chris White   1 2 2 2 6 5 1 3 2 3 2 4 4 5 3 4 10.0
5th Laser 130167 Gary Walton   DNC DNC DNC DNC 7 3 2 2 3 4 3 3 3 2 DNF DNC 15.0
6th Topper 13381 Diana Moss   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 4 4 5 64.0
7th Comet 438 Guy Benson   DNC DNC DNC DNC 2 8 DNC DNC DNC DNC DNC DNC DNC DNC 5 7 68.0
8th Comet 206 Peter Wrinch   DNC DNC DNC DNC DNC DNC 4 DNC DNC DNC DNF DNC DNC DNC DNF 6 73.0
9th Topper 28495 Heidi Day   DNC DNC DNC DNC DNF 9 7 6 DNC DNC DNC DNC DNC DNC DNC DNC 80.0
10th Laser 161368 Christian Day   DNC DNC DNC DNC 5 6 3 DNC DNC DNC DNC DNC DNC DNC DNC DNC 83.0
11th Comet 648 Brian Hamilton   DNC DNC DNC DNC DNC DNC DNC DNC DNC 1 4 DNC DNC DNC DNC DNC 97.0
12th N12 >3000 3156 Nick Cheetham Harry/Joe Cheetham DNC DNC DNC DNC 4 2 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 98.0
13th Comet 471 Duncan Jeffries   DNC DNC DNC DNC 3 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 102.0
14th Topper 13381 Joe Hothersall   DNC DNC DNC DNC DNC 10 DNC 7 DNC DNC DNC DNC DNC DNC DNC DNC 109.0
15th Laser 160618 Nick Cheetham   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1 116.0
16th Solo 1786 Bryan Hammond   DNC DNC DNC DNC DNF DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 116.0
17th Comet 171 Brenda Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 6 DNC DNC DNC DNC DNC 121.0
18th Topper 33317 Tim Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 DNC DNC DNC DNC DNC 122.0
19th Topaz SH 877 Bryan Hammond   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 123.0
20th Topaz SH 1012 A Robertson J Robertson DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC DNC DNC DNC DNC DNC 123.0
21st Comet 171 Gary Lowe   DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNF 125.0
22nd Topper 24767 Tim Walton   DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 127.0

Special Prizes
PrizeWinner
Best Novice or Personal Handicap < 2Topper 13381 Diana Moss - Boat 21
Best JuniorTopper 28495 Heidi Day

16 Races - best 6 to count.

DNC = did not compete - scores no of competitors in series +1

DNF = did not finish - scores no of competitors in race +1

R1

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 100184 Chris White   0:49:27 5 0:45:52 1.0
2nd Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:52:14 5 0:49:17 2.0

R2

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:45:29 5 0:42:55 1.0
2nd Laser 100184 Chris White   0:47:32 5 0:44:06 2.0
3rd Laser 109082 Dave Wainwright   0:48:35 5 0:45:04 3.0

R3

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:52:08 5 0:49:11 1.0
2nd Laser 100184 Chris White   0:53:05 5 0:49:15 2.0
3rd Laser 109082 Dave Wainwright   0:53:59 5 0:50:05 3.0

R4

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 109082 Dave Wainwright   0:44:14 4 0:41:02 1.0
2nd Laser 100184 Chris White   0:45:45 4 0:42:26 2.0

R5

Date: 7/4/02

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 144994 Wilf Ford   1:04:05 1 0:59:27 1.0
2nd Comet 438 Guy Benson   0:75:01 1 1:03:57 2.0
3rd Comet 471 Duncan Jeffries   0:75:06 1 1:04:01 3.0
4th N12 >3000 3156 Nick Cheetham Harry/Joe Cheetham 0:72:01 1 1:05:39 4.0
5th Laser 161368 Christian Day   0:73:23 1 1:08:04 5.0
6th Laser 100184 Chris White   0:73:58 1 1:08:37 6.0
7th Laser 130167 Gary Walton   0:73:59 1 1:08:38 7.0
8th Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:72:47 1 1:08:40 8.0
9th Topper 28495 Heidi Day   DNF     12.0
9th Solo 1786 Bryan Hammond   DNF     12.0
9th Topper 24767 Tim Walton   DNF     12.0

R6

Date: 7/4/02

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 144994 Wilf Ford   0:43:33 2 0:40:24 1.0
2nd N12 >3000 3156 Nick Cheetham Harry/Joe Cheetham 0:47:50 2 0:43:36 2.0
3rd Laser 130167 Gary Walton   0:47:55 2 0:44:27 3.0
4th Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:47:54 2 0:45:11 4.0
5th Laser 100184 Chris White   0:51:15 2 0:47:33 5.0
6th Laser 161368 Christian Day   0:52:18 2 0:48:31 6.0
7th Comet 471 Duncan Jeffries   0:59:07 2 0:50:24 7.0
8th Comet 438 Guy Benson   0:59:16 2 0:50:32 8.0
9th Topper 28495 Heidi Day   0:48:33 1 1:15:16 9.0
10th Topper 13381 Joe Hothersall   0:51:49 1 1:20:20 10.0
11th Solo 1786 Bryan Hammond   DNF     12.0

R7

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 100184 Chris White   0:44:17 3 0:41:05 1.0
2nd Laser 130167 Gary Walton   0:44:34 3 0:41:21 2.0
3rd Laser 161368 Christian Day   0:44:41 3 0:41:27 3.0
4th Comet 206 Peter Wrinch   0:48:47 3 0:41:35 4.0
5th Laser 144994 Wilf Ford   0:45:50 3 0:42:31 5.0
6th Laser 109082 Dave Wainwright   0:45:51 3 0:42:32 6.0
7th Topper 28495 Heidi Day   0:47:17 2 0:54:59 7.0

R8

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:46:29 3 0:43:51 1.0
2nd Laser 130167 Gary Walton   0:47:39 3 0:44:12 2.0
3rd Laser 100184 Chris White   0:49:20 3 0:45:46 3.0
4th Laser 144994 Wilf Ford   0:49:39 3 0:46:03 4.0
5th Laser 109082 Dave Wainwright   0:49:44 3 0:46:08 5.0
6th Topper 28495 Heidi Day   0:51:50 2 1:00:16 6.0
7th Topper 13381 Joe Hothersall   0:52:02 2 1:00:30 7.0
8th Topaz SH 1012 A Robertson J Robertson 0:50:31 2 1:02:56 8.0

R9

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 144994 Wilf Ford   0:45:08 5 0:41:52 1.0
2nd Laser 100184 Chris White   0:45:19 5 0:42:02 2.0
3rd Laser 130167 Gary Walton   0:45:27 5 0:42:10 3.0

R10

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Comet 648 Brian Hamilton   0:51:04 2 0:43:32 1.0
2nd Laser 144994 Wilf Ford   0:48:31 2 0:45:00 2.0
3rd Laser 100184 Chris White   0:49:25 2 0:45:50 3.0
4th Laser 130167 Gary Walton   0:50:04 2 0:46:27 4.0

R11

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 144994 Wilf Ford   0:55:59 4 0:51:56 1.0
2nd Laser 100184 Chris White   0:58:17 4 0:54:04 2.0
3rd Laser 130167 Gary Walton   0:58:59 4 0:54:43 3.0
4th Comet 648 Brian Hamilton   1:04:21 4 0:54:52 4.0
5th Laser 109082 Dave Wainwright   1:00:21 4 0:55:59 5.0
6th Comet 171 Brenda Lowe   0:57:41 3 1:05:34 6.0
7th Topper 33317 Tim Lowe   1:07:48 3 1:10:05 7.0
8th Comet 206 Peter Wrinch   DNF     9.0

R12

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 144994 Wilf Ford   0:42:46 2 0:39:40 1.0
2nd Laser 109082 Dave Wainwright   0:44:23 2 0:41:10 2.0
3rd Laser 130167 Gary Walton   0:44:40 2 0:41:26 3.0
4th Laser 100184 Chris White   0:45:44 2 0:42:25 4.0

R13

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 109082 Dave Wainwright   0:31:44 5 0:29:26 1.0
2nd Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:31:27 5 0:29:40 2.0
3rd Laser 130167 Gary Walton   0:34:13 5 0:31:44 3.0
4th Laser 100184 Chris White   0:32:51 4 0:38:05 4.0
5th Topper 13381 Diana Moss   0:41:12 4 0:39:55 5.0

R14

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 109082 Dave Wainwright   0:50:09 5 0:46:31 1.0
2nd Laser 130167 Gary Walton   0:51:58 5 0:48:12 2.0
3rd Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:51:08 5 0:48:14 3.0
4th Topper 13381 Diana Moss   0:56:30 4 0:54:45 4.0
5th Laser 100184 Chris White   0:53:05 4 1:01:33 5.0

R15

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:46:41 5 0:44:02 1.0
2nd Laser 109082 Dave Wainwright   0:48:45 5 0:45:13 2.0
3rd Laser 100184 Chris White   0:49:50 5 0:46:14 3.0
4th Topper 13381 Diana Moss   0:48:50 4 0:47:19 4.0
5th Comet 438 Guy Benson   0:48:27 4 0:51:38 5.0
6th Laser 130167 Gary Walton   DNF     8.0
6th Comet 206 Peter Wrinch   DNF     8.0

R16

Pos Class Sail No Helm Crew Elapsed Laps Corrected Pts
1st Laser 160618 Nick Cheetham   0:45:58 5 0:42:38 1.0
2nd Scorpion 1884 Peter Baldwin Judith Baldwin/Tim Lowe 0:46:08 5 0:43:31 2.0
3rd Laser 109082 Dave Wainwright   0:49:19 5 0:45:45 3.0
4th Laser 100184 Chris White   0:49:47 5 0:46:11 4.0
5th Topper 13381 Diana Moss   0:50:13 4 0:48:40 5.0
6th Comet 206 Peter Wrinch   0:49:06 4 0:52:19 6.0
7th Comet 438 Guy Benson   0:49:14 4 0:52:28 7.0
8th Topaz SH 877 Bryan Hammond   0:52:07 4 0:54:06 8.0
9th Comet 171 Gary Lowe   DNF     10.0


Sailwave Scoring Software 1.40
www.sailwave.com