|
|
Redesmere Sailing Club |
|
| 2002 Summer Series |
Final Results
Sailed: 9 Discards: 6 Ratings: PY
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 100184 | Chris White | 1 | 1 | 1 | 3.0 | |||||||||||
| 2nd | Topper | 32758 | Bess Rhodes | 1 | 1 | 2 | 4.0 | |||||||||||
| 3rd | Comet | 648 | Brian Hamilton | 2 | 2 | 2 | 6.0 | |||||||||||
| 4th | Laser | 113995 | Kevin Heynes | 3 | 3 | 1 | 7.0 | |||||||||||
| 5th | Laser | 144994 | Wilf Ford | 5 | 1 | 4 | 10.0 | |||||||||||
| 6th | Scorpion | 1884 | Peter Baldwin | Judith Baldwin/Tim Lowe | 6 | 2 | 3 | 11.0 | ||||||||||
| 7th | Enterprise | 22402 | Robert Eastcott | Becky | 4 | 4 | 3 | 11.0 | ||||||||||
| 8th | Laser | 109082 | Dave Wainwright | 1 | 2 | DNC | 20.0 | |||||||||||
| 9th | Comet | 438 | Guy Benson | 3 | 2 | DNC | 22.0 | |||||||||||
| 10th | Comet | 85 | Carol Sparkes | 2 | 5 | DNC | 24.0 | |||||||||||
| 11th | Solo | 680 | Bill Webb | DNC | 6 | 6 | 29.0 |
Races 2, 3, 4 not sailed.
| Sailwave Scoring Software 1.43 www.sailwave.com |