|
|
Redesmere Sailing Club |
|
| 2002 Pursuit Series |
Final Results
Sailed: 18 Discards: 12 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 144994 | Wilf Ford | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||
| 2nd | Laser | 100184 | Chris White | 1 | 2 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||
| 3rd | Scorpion | 1884 | Peter Baldwin | Tim Lowe/Judith Baldwin | 1 | 1 | 2 | 1 | 1 | 1 | 7.0 | |||||||||||||
| 4th | Comet | 171 | Gary Lowe | 4 | 4 | 3 | 3 | 3 | 3 | 20.0 | ||||||||||||||
| 5th | Enterprise | 22402 | Robert Eastcott | 5 | 4 | 6 | 3 | 4 | 4 | 26.0 | ||||||||||||||
| 6th | Laser | 113995 | Kevin Heynes | 6 | 6 | 5 | 5 | 5 | 4 | 31.0 | ||||||||||||||
| 7th | Comet | 648 | Brian Hamilton | 3 | 3 | DNF | 2 | 2 | 2 | 39.0 | ||||||||||||||
| 8th | Topper | 13381/RSC | Diana Moss | 6 | 5 | 8 | 6 | DNC | DNC | 79.0 | ||||||||||||||
| 9th | Topper | RSC | Rosy Benson | 1 | 1 | 6 | DNC | DNC | DNC | 89.0 | ||||||||||||||
| 10th | Laser | 109082 | Dave Wainwright | 3 | 2 | 3 | DNC | DNC | DNC | 89.0 | ||||||||||||||
| 11th | Comet | 206 | Peter Wrinch | 5 | DNC | 2 | 6 | DNC | DNC | 94.0 | ||||||||||||||
| 12th | Laser | 130167 | Gary Walton | 3 | 5 | 5 | DNC | DNC | DNC | 94.0 | ||||||||||||||
| 13th | Topper | 13381 | Joe Hothersall | 2 | 9 | 5 | DNC | DNC | DNC | 97.0 | ||||||||||||||
| 14th | Comet | 85 | Carol Sparkes | 8 | DNC | DNC | DNC | 6 | 5 | 100.0 | ||||||||||||||
| 15th | Solo | 3570 | Alan Hunt | DNC | DNC | DNC | DNC | 3 | 3 | 114.0 | ||||||||||||||
| 16th | Topper | RSC | Andrew Kirsfelds | 4 | 4 | DNC | DNC | DNC | DNC | 116.0 | ||||||||||||||
| 17th | Comet | 438 | Guy Benson | 5 | DNC | DNC | DNC | 4 | DNF | 117.0 | ||||||||||||||
| 18th | N12 <=2499 | 2996 | Alan Mason | 8 | 4 | DNC | DNC | DNC | DNC | 120.0 | ||||||||||||||
| 19th | Solo | 680 | Bill Webb | 7 | 10 | DNC | DNC | DNC | DNC | 125.0 | ||||||||||||||
| 20th | Laser | 160618 | Nick Cheetham | 1 | DNC | DNC | DNC | DNC | DNC | 136.0 | ||||||||||||||
| 21st | Comet | 716 | Tim Baker | 2 | DNC | DNC | DNC | DNC | DNC | 137.0 | ||||||||||||||
| 22nd | Comet | 438 | Bess Rhodes | 4 | DNC | DNC | DNC | DNC | DNC | 139.0 | ||||||||||||||
| 23rd | Topper | RSC 4 | Bess Rhodes | 5 | DNC | DNC | DNC | DNC | DNC | 140.0 | ||||||||||||||
| 24th | Topper | RSC | Clare Benson | 7 | DNC | DNC | DNC | DNC | DNC | 142.0 | ||||||||||||||
| 25th | Topper | 24767 | Tim Walton | 7 | DNC | DNC | DNC | DNC | DNC | 142.0 | ||||||||||||||
| 26th | Topper | 20360 | Peter Chapman | DNC | DNC | DNC | DNC | DNC | DNC | 162.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Junior | Topper RSC Rosy Benson |
| 1st Low Personal Handicap | Topper 13381/RSC Diana Moss |
| www.redesmere.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |