|
|
Redesmere Sailing Club |
|
| 2002 Midweek Series |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet | 471 | Duncan Jefferies | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9.0 | ||||||||||||||||||
| 2nd | Junior | Topper | 33317 | Tim Lowe | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 12.0 | |||||||||||||||||
| 3rd | Comet | 171 | Brenda Lowe | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 15.0 | ||||||||||||||||||
| 4th | Comet | 85 | Carol Sparkes | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 20.0 | ||||||||||||||||||
| 5th | Junior | Topper | 31089/34500 | Chris Lowe | 4 | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 21.0 | |||||||||||||||||
| 6th | Laser | 147097/12048 | Gary Lowe | 3 | 3 | 3 | 1 | 3 | 2 | 5 | 2 | 22.0 | ||||||||||||||||||
| 7th | Comet | 438 | Guy Benson | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 7 | 23.0 | ||||||||||||||||||
| 8th | N12 >3000 | 3008 | Mike Smith | S.Smith | 2 | 2 | 5 | 4 | 2 | 2 | 5 | 3 | 25.0 | |||||||||||||||||
| 9th | Otter | 360 | Roger Alexander | 3 | 7 | 3 | 1 | 1 | 6 | 7 | 2 | 30.0 | ||||||||||||||||||
| 10th | Junior | Topper | RSC | David Kirsfelds | 5 | 5 | 4 | DNF | 3 | 7 | 5 | 8 | 45.0 | |||||||||||||||||
| 11th | Junior | Topper | 13381 | Joe Hothersall | 8 | 8 | 4 | 5 | 7 | 6 | 5 | 8 | 51.0 | |||||||||||||||||
| 12th | Junior | Topper | RSC | Andrew Kirsfelds | 5 | 5 | 5 | 8 | 7 | 7 | 8 | 9 | 54.0 | |||||||||||||||||
| 13th | Laser | 113995 | Kevin Heynes | 9 | 4 | 6 | 10 | 10 | 6 | 7 | 4 | 56.0 | ||||||||||||||||||
| 14th | Junior | Topper | 34883 | William Dalzell | 7 | 8 | 10 | DNC | 2 | 3 | DNC | DNC | 123.0 | |||||||||||||||||
| 15th | Solo | 1786 | Bryan Hammond | 6 | 8 | 10 | 9 | 14 | 18 | DNC | DNC | 127.0 | ||||||||||||||||||
| 16th | Mirror | 64843 | Charles Kirsfelds | 6 | 4 | 10 | 6 | 9 | DNC | DNC | DNC | 128.0 | ||||||||||||||||||
| 17th | Junior | Topper | 49341/rsc | Clare Benson | 9 | 7 | 9 | 9 | 15 | DNC | DNC | DNC | 142.0 | |||||||||||||||||
| 18th | Comet | 206 | ?????? | DNC | DNC | DNC | DNC | 4 | 13 | 3 | 1 | 145.0 | ||||||||||||||||||
| 19th | Junior | Topper | 40189 | Peter Dalzell | 9 | 12 | 12 | DNC | 17 | 11 | DNC | DNC | 154.0 | |||||||||||||||||
| 20th | Topper | rsc | Guy Benson | 10 | 10 | 2 | DNC | DNC | 17 | DNC | DNC | 163.0 | ||||||||||||||||||
| 21st | Comet | 171 | Gary Lowe | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | ||||||||||||||||||
| 22nd | Comet | 411 | Will Ablett | 3 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | ||||||||||||||||||
| 23rd | Comet | 438 | Clare Benson | 4 | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 199.0 | ||||||||||||||||||
| 24th | Junior | Topper | 14394/rsc | Rosy Benson | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 | |||||||||||||||||
| 25th | Topper | RSC | Andy Millington | 10 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 200.0 | ||||||||||||||||||
| 26th | Mirror | 50174 | Andrew Davidson | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | 200.0 | ||||||||||||||||||
| 27th | Topper | RSC | Diana Moss | 11 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 203.0 | ||||||||||||||||||
| 28th | Otter | 132 | Colin Nicholson | Archie Nicholson | DNC | DNC | DNC | DNC | 12 | 15 | DNC | DNC | 213.0 | |||||||||||||||||
| 29th | Topper | RSC | Peter Alexander | DNC | DNC | DNC | DNC | 16 | 14 | DNC | DNC | 216.0 | ||||||||||||||||||
| 30th | Junior | Topper | 31089 | Peter Alexander | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | 226.0 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| Junior - 1st | Topper 33317 Tim Lowe - Boat 3 |
| Junior - 2nd | Topper 31089/34500 Chris Lowe - Boat 13 |
| Junior - 3rd | Topper RSC David Kirsfelds - Boat 15 |
| Novice | Solo 1786 Bryan Hammond |
| Sailwave Scoring Software 1.43 www.sailwave.com |