|
|
Redesmere Sailing Club |
|
| 2002 Junior Championships |
Final Results
| Pos | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 1 | 1 | 1 | 3.0 | ||||||
| 2nd | U12 | Topper | 34500 | Chris Lowe | 2 | 1 | 1 | 4.0 | ||||||
| 3rd | U12 | Topper | 13381 | Joe Hothersall | 3 | 2 | 2 | 7.0 | ||||||
| 4th | U15 | Topper | RSC | David Kirsfelds | 3 | 3 | 3 | 9.0 | ||||||
| 5th | U15 | Topper | 34883 | William Dalzell | 4 | 4 | 2 | 10.0 | ||||||
| 6th | U15 | Topper | RSC | Andrew Kirsfelds | 6 | 2 | 3 | 11.0 | ||||||
| 7th | U12 | Topper | 40189 | Peter Dalzell | 2 | 5 | 4 | 11.0 | ||||||
| 8th | U18 | Comet | 658 | David Strachan | 2 | 4 | 6 | 12.0 | ||||||
| 9th | U15 | Comet | 171 | Tim Lowe | 1 | 1 | DNC | 14.0 | ||||||
| 10th | U12 | Topper | RSC | Harry Cheetham | 7 | 6 | 8 | 21.0 | ||||||
| 11th | U12 | Topper | RSC | Joe Cheetham | 8 | 7 | 7 | 22.0 |
R1
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 00:23:23 | 3 | 00:18:08 | 1.0 |
| 2nd | U12 | Topper | 40189 | Peter Dalzell | 00:28:16 | 3 | 00:21:55 | 2.0 |
| 3rd | U12 | Topper | 13381 | Joe Hothersall | 00:29:36 | 3 | 00:22:57 | 3.0 |
| 4th | U15 | Topper | RSC | David Kirsfelds | 00:30:20 | 3 | 00:23:31 | 4.0 |
| 5th | U15 | Topper | 34883 | William Dalzell | 00:30:30 | 3 | 00:23:39 | 5.0 |
| 6th | U15 | Topper | RSC | Andrew Kirsfelds | 00:31:00 | 3 | 00:24:02 | 6.0 |
| 7th | U12 | Topper | RSC | Harry Cheetham | 00:32:02 | 3 | 00:24:50 | 7.0 |
| 8th | U12 | Topper | RSC | Joe Cheetham | 00:33:51 | 3 | 00:26:14 | 8.0 |
R2
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 00:20:10 | 3 | 00:15:38 | 1.0 |
| 2nd | U15 | Topper | RSC | Andrew Kirsfelds | 00:23:39 | 3 | 00:18:20 | 2.0 |
| 3rd | U15 | Topper | RSC | David Kirsfelds | 00:25:47 | 3 | 00:19:59 | 3.0 |
| 4th | U15 | Topper | 34883 | William Dalzell | 00:25:50 | 3 | 00:20:02 | 4.0 |
| 5th | U12 | Topper | 40189 | Peter Dalzell | 00:26:19 | 3 | 00:20:24 | 5.0 |
| 6th | U12 | Topper | 13381 | Joe Hothersall | 00:26:56 | 3 | 00:20:53 | 6.0 |
| 7th | U12 | Topper | RSC | Joe Cheetham | 00:27:52 | 3 | 00:21:36 | 7.0 |
| 8th | U12 | Topper | RSC | Harry Cheetham | 00:32:12 | 3 | 00:24:58 | 8.0 |
R3
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 00:23:42 | 3 | 00:18:22 | 1.0 |
| 2nd | U12 | Topper | 13381 | Joe Hothersall | 00:26:56 | 3 | 00:20:53 | 2.0 |
| 3rd | U15 | Topper | RSC | Andrew Kirsfelds | 00:28:56 | 3 | 00:22:26 | 3.0 |
| 4th | U15 | Topper | 34883 | William Dalzell | 00:29:09 | 3 | 00:22:36 | 4.0 |
| 5th | U12 | Topper | 40189 | Peter Dalzell | 00:29:26 | 3 | 00:22:49 | 5.0 |
| 6th | U12 | Topper | RSC | Harry Cheetham | 00:29:39 | 3 | 00:22:59 | 6.0 |
| 7th | U15 | Topper | RSC | David Kirsfelds | 00:30:03 | 3 | 00:23:18 | 7.0 |
| 8th | U12 | Topper | RSC | Joe Cheetham | DNF | 9.0 | ||
R4
| Pos | Fleet | Class | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 1 | 1.0 |
| 2nd | U12 | Topper | 34500 | Chris Lowe | 2 | 2.0 |
| 3rd | U15 | Topper | RSC | David Kirsfelds | 3 | 3.0 |
R5
| Pos | Fleet | Class | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | U15 | Topper | 33317 | Tim Lowe | 1 | 1.0 |
| 2nd | U12 | Topper | 34500 | Chris Lowe | 2 | 2.0 |
| 3rd | U15 | Topper | RSC | David Kirsfelds | 3 | 3.0 |
R6
| Pos | Fleet | Class | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | U12 | Topper | 34500 | Chris Lowe | 1 | 1.0 |
| 2nd | U15 | Topper | 33317 | Tim Lowe | 2 | 2.0 |
| 3rd | U15 | Topper | RSC | David Kirsfelds | 3 | 3.0 |
R7
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Comet | 171 | Tim Lowe | 00:21:35 | 3 | 00:18:24 | 1.0 |
| 2nd | U18 | Comet | 658 | David Strachan | 00:22:30 | 3 | 00:19:11 | 2.0 |
| 3rd | U12 | Topper | 34500 | Chris Lowe | 00:26:51 | 3 | 00:20:49 | 3.0 |
| 4th | U15 | Topper | 34883 | William Dalzell | 00:26:53 | 3 | 00:20:50 | 4.0 |
| 5th | U12 | Topper | 13381 | Joe Hothersall | 00:27:09 | 3 | 00:21:03 | 5.0 |
| 6th | U15 | Topper | RSC | David Kirsfelds | 00:27:39 | 3 | 00:21:26 | 6.0 |
| 7th | U12 | Topper | 40189 | Peter Dalzell | 00:28:08 | 3 | 00:21:49 | 7.0 |
| 8th | U12 | Topper | RSC | Harry Cheetham | 00:23:14 | 2 | 00:27:01 | 8.0 |
| 9th | U12 | Topper | RSC | Joe Cheetham | 00:24:54 | 2 | 00:28:57 | 9.0 |
R8
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U15 | Comet | 171 | Tim Lowe | 00:28:52 | 4 | 00:24:37 | 1.0 |
| 2nd | U15 | Topper | 34883 | William Dalzell | 00:24:30 | 3 | 00:25:19 | 2.0 |
| 3rd | U12 | Topper | 34500 | Chris Lowe | 00:25:00 | 3 | 00:25:50 | 3.0 |
| 4th | U18 | Comet | 658 | David Strachan | 00:30:29 | 4 | 00:25:59 | 4.0 |
| 5th | U15 | Topper | RSC | David Kirsfelds | 00:29:29 | 3 | 00:30:28 | 5.0 |
| 6th | U12 | Topper | 13381 | Joe Hothersall | 00:30:10 | 3 | 00:31:11 | 6.0 |
| 7th | U12 | Topper | 40189 | Peter Dalzell | 00:31:20 | 3 | 00:32:23 | 7.0 |
| 8th | U12 | Topper | RSC | Harry Cheetham | 00:28:24 | 2 | 00:44:02 | 8.0 |
| 9th | U12 | Topper | RSC | Joe Cheetham | 00:31:07 | 2 | 00:48:15 | 9.0 |
R9
| Pos | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | U12 | Topper | 34500 | Chris Lowe | 00:19:03 | 1 | 00:14:46 | 1.0 |
| 2nd | U12 | Topper | 13381 | Joe Hothersall | 00:19:18 | 1 | 00:14:58 | 2.0 |
| 3rd | U15 | Topper | RSC | David Kirsfelds | 00:19:29 | 1 | 00:15:06 | 3.0 |
| 4th | U12 | Topper | 40189 | Peter Dalzell | 00:19:39 | 1 | 00:15:14 | 4.0 |
| 5th | U15 | Topper | 34883 | William Dalzell | 00:20:18 | 1 | 00:15:44 | 5.0 |
| 6th | U18 | Comet | 658 | David Strachan | 00:19:01 | 1 | 00:16:13 | 6.0 |
| 7th | U12 | Topper | RSC | Joe Cheetham | 00:21:30 | 1 | 00:16:40 | 7.0 |
| 8th | U12 | Topper | RSC | Harry Cheetham | 00:21:46 | 1 | 00:16:52 | 8.0 |
| www.redesmere.org.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |